| << Thu 10 Sep 09:26 (2/13) | Milan Bergamo (BGY) @ Wed 9 Sep 20:06 (0/15) (avg 2.6/14.0) | Wed 9 Sep 08:49 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Wed(24h) | -- |
| Bucharest | -- | 42% | Thu(8h) Thu(22h) Fri(8h) Fri(23h) Sat(8h) Sat(22h) | -- |
| Chisinau | -- | 1% | Thu(22h) | -- |
| Cluj-Napoca | -- | 13% | Thu(22h) | -- |
| Craiova | -- | 22% | Thu(13h) Fri(15h) | -- |
| Iasi | -- | 9% | Thu(8h) Fri(8h) Sat(8h) | -- |
| Oradea | -- | 0% | Thu(9h) | -- |
| Skopje | -- | 7% | Thu(21h) Sat(21h) | -- |
| Sofia | -- | 22% | Sat(8h) | -- |
| Suceava | -- | 10% | Thu(21h) | Thu(19h) |
| Targu Mures | -- | 39% | Thu(21h) | -- |
| Timisoara | -- | 3% | Wed(22h) Thu(8h) | -- |
| Tirana | -- | 24% | Thu(16h) Thu(22h) Fri(23h) Sat(22h) | -- |
| Varna | -- | 25% | Thu(22h) Sat(22h) | -- |
| Warsaw Chopin | -- | 22% | Thu(9h) Fri(9h) Sat(9h) | -- |
Total: 0/15.