| << Thu 10 Sep 09:26 (0/12) | London Gatwick (LGW) @ Wed 9 Sep 20:06 (0/10) (avg 2.7/11.9) | Wed 9 Sep 08:49 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Fri(15h) | -- |
| Budapest | -- | 21% | Sat(11h) | -- |
| Dalaman | -- | 34% | Sat(17h) | -- |
| Faro | -- | 52% | Sat(8h) | Sat(12h) |
| Kraków | -- | 10% | Sat(8h) | -- |
| Podgorica | -- | 20% | Fri(6h) | -- |
| Prague | -- | 17% | Thu(6h) Sat(6h) | -- |
| Tel-Aviv | -- | 41% | Sat(14h) | Sat(22h) |
| Tirana | -- | 13% | Thu(6h) Fri(20h) | -- |
| Valencia | -- | 25% | -- | Fri(13h) |
Total: 0/10.