| << Thu 10 Sep 09:26 (7/24) | Kraków (KRK) @ Wed 9 Sep 20:06 (3/18) (avg 5.3/23.3) | Wed 9 Sep 08:49 (6/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 14% | Thu(13h) | Thu(15h) |
| Bergen | 51 | 32% | Thu(18h) Sat(18h) | Sat(21h) |
| Bilbao | -- | 12% | -- | Thu(10h) Sat(20h) |
| Bucharest | -- | 14% | Sat(12h) | -- |
| Genoa | -- | 20% | Sat(7h) | Thu(9h) Sat(9h) |
| Heraklion | -- | 17% | -- | Fri(10h) |
| London Gatwick | -- | 11% | -- | Sat(8h) |
| Malaga | -- | 15% | -- | Thu(20h) Fri(20h) |
| Milan Malpensa | -- | 8% | -- | Sat(22h) |
| Rhodes | -- | 9% | -- | Thu(10h) Sat(10h) |
| Rome Fiumicino | -- | 49% | -- | Thu(16h) Thu(21h) Fri(6h) Fri(21h) Sat(16h) |
| Split | -- | 24% | Fri(19h) | Fri(22h) |
| Stavanger | -- | 5% | Fri(14h) | -- |
| Tallinn | 51 | 24% | Thu(14h) | Sat(18h) |
| Tel-Aviv | 63 | 30% | Thu(6h) Fri(6h) Sat(6h) Sat(15h) | Sat(11h) Sat(21h) |
| Tirana | -- | 21% | Fri(13h) | Fri(15h) |
| Valencia | -- | 33% | Sat(6h) | Thu(20h) Fri(9h) Sat(10h) |
| Venice | -- | 27% | -- | Thu(15h) Sat(15h) |
Total: 3/18.