| << Fri 4 Sep 08:48 (3/16) | Prague (PRG) @ Thu 3 Sep 14:17 (1/15) (avg 2.8/13.1) | Wed 2 Sep 13:20 (1/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 47 | 35% | Fri(23h) Sun(23h) | Fri(21h) Sun(21h) |
| Catania | -- | -- | -- | Sat(6h) |
| Chisinau | -- | 8% | Fri(20h) | -- |
| Iasi | -- | 16% | Thu(20h) Sat(15h) | -- |
| Larnaca | -- | 34% | -- | Thu(18h) Sat(18h) |
| London Gatwick | -- | 24% | -- | Fri(14h) Sat(6h) |
| London Luton | -- | 17% | -- | Fri(14h) Sat(14h) |
| Palermo | -- | 42% | -- | Sun(11h) |
| Rome Fiumicino | -- | 21% | -- | Fri(7h) Sat(7h) Sun(7h) |
| Skopje | -- | 17% | Fri(14h) Sat(19h) | -- |
| Sofia | -- | 45% | Fri(16h) Sat(9h) | Fri(14h) |
| Timisoara | -- | 10% | Sat(22h) | Sat(21h) |
| Tirana | -- | 24% | -- | Fri(15h) |
| Vilnius | -- | 32% | Sat(20h) | -- |
| Yerevan | -- | 8% | Fri(20h) | -- |
Total: 1/15.