| << Sat 5 Sep 11:21 (2/21) | Vilnius (VNO) @ Fri 4 Sep 08:48 (4/20) (avg 3.2/16.8) | Thu 3 Sep 14:17 (2/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 27 | 12% | Sat(17h) | Sat(20h) Sun(20h) |
| Billund | -- | 7% | -- | Sat(11h) |
| Budapest | -- | 27% | -- | Fri(11h) Sun(11h) Mon(11h) |
| Catania | -- | 0% | Sat(5h) | Sat(7h) |
| Dortmund | -- | 13% | -- | Sat(17h) Sun(16h) |
| Eindhoven | -- | 1% | -- | Fri(15h) Mon(16h) |
| Gdansk | -- | 32% | Sat(18h) | Sat(15h) |
| Kraków | -- | 33% | -- | Sun(7h) Mon(7h) |
| Kutaisi | 33 | 17% | Sat(6h) | Sat(12h) Sun(16h) |
| Larnaca | -- | 10% | -- | Fri(21h) Mon(21h) |
| London Luton | -- | 2% | -- | Sun(8h) Mon(8h) |
| Malaga | -- | 4% | -- | Mon(10h) |
| Milan Malpensa | -- | 6% | -- | Fri(22h) Mon(22h) |
| Nice | -- | 13% | -- | Sun(18h) |
| Podgorica | -- | 2% | Sun(20h) | Sun(22h) |
| Prague | -- | 27% | -- | Sat(20h) |
| Reykjavik | 74 | 5% | Fri(16h) | Mon(17h) |
| Tallinn | 50 | 88% | Sat(6h) Sun(6h) Mon(6h) | Sat(8h) Sun(8h) Mon(8h) |
| Tirana | -- | 18% | -- | Sat(15h) |
| Turku | -- | 30% | Sat(21h) | Sat(23h) |
Total: 4/20.