| << Fri 4 Sep 08:48 (4/13) | Catania (CTA) @ Thu 3 Sep 14:17 (2/12) (avg 3.2/11.2) | Wed 2 Sep 13:20 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Thu(22h) Fri(16h) | -- |
| Cluj-Napoca | -- | 23% | Sat(22h) | -- |
| Gdansk | -- | 41% | Thu(22h) Sat(23h) | Thu(19h) |
| Katowice | 31 | 30% | Thu(24h) Fri(8h) Sat(10h) | Thu(20h) Fri(5h) Sat(7h) |
| Memmingen / Munich West | -- | 9% | -- | Fri(21h) |
| Podgorica | 50 | 51% | Thu(21h) Sat(21h) | Thu(23h) Sat(23h) |
| Prague | -- | -- | Sat(6h) | -- |
| Tel-Aviv | -- | 61% | Sun(18h) | Sun(23h) |
| Tirana | -- | 40% | Fri(21h) Sun(21h) | -- |
| Vilnius | -- | -- | Sat(7h) | Sat(5h) |
| Warsaw Chopin | -- | 51% | Thu(16h) | -- |
| Wroclaw | -- | 7% | Fri(23h) | -- |
Total: 2/12.