| << Fri 28 Aug 10:12 (16/60) | Tirana (TIA) @ Thu 27 Aug 10:17 (9/60) (avg 10.2/51.9) | Wed 26 Aug 10:39 (14/61) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 9% | Sun(14h) | Sun(16h) |
| Ancona | -- | 18% | -- | Fri(8h) Sun(8h) |
| Athens | 40 | 14% | Fri(7h) Sat(7h) Sun(7h) | Thu(16h) Fri(16h) Sat(10h) Sat(23h) |
| Barcelona El Prat | -- | 28% | -- | Thu(15h) Thu(22h) Fri(22h) Sat(17h) Sat(22h) |
| Bari | -- | 28% | -- | Thu(24h) Fri(8h) Fri(24h) Sun(8h) Sun(24h) |
| Basel-Mulhouse-Freiburg | -- | 13% | -- | Thu(15h) Fri(14h) Sun(9h) |
| Berlin Brandenburg | 55 | 28% | Fri(6h) Sat(9h) Sat(13h) | Thu(12h) Fri(9h) Fri(12h) Sat(12h) Sat(16h) Sun(12h) |
| Billund | -- | -- | -- | Sat(10h) |
| Bologna | -- | 18% | -- | Thu(23h) Fri(8h) Fri(23h) Sat(23h) Sun(8h) Sun(23h) |
| Bratislava | -- | 13% | -- | Fri(7h) |
| Brussels Charleroi | -- | 29% | -- | Thu(21h) Fri(10h) Fri(21h) Sat(10h) Sat(21h) Sun(21h) |
| Budapest | 18 | 52% | Sat(21h) | Fri(14h) Sat(19h) Sun(15h) |
| Catania | -- | 40% | -- | Fri(21h) Sun(21h) |
| Cologne | -- | 5% | -- | Thu(23h) Sat(23h) Sun(16h) |
| Comiso | -- | -- | -- | Sat(8h) |
| Dortmund | -- | 14% | -- | Fri(9h) Fri(16h) Sat(9h) Sat(14h) |
| Frankfurt Hahn | -- | 13% | -- | Thu(15h) Fri(23h) Sun(23h) |
| Gdansk | -- | 34% | -- | Sat(13h) Sun(6h) |
| Genoa | -- | 13% | -- | Thu(13h) Thu(23h) Fri(13h) Sat(13h) Sun(13h) Sun(23h) |
| Hamburg | -- | 13% | -- | Thu(16h) Sat(16h) Sun(16h) |
| Karlsruhe/Baden-Baden | 75 | 11% | Thu(18h) | Thu(21h) Sat(21h) Sun(21h) |
| Katowice | -- | 37% | Sun(14h) | Fri(7h) Sat(21h) Sun(12h) |
| Kraków | -- | 25% | -- | Fri(13h) |
| London Gatwick | -- | 6% | -- | Thu(16h) Fri(20h) Sat(6h) Sat(16h) Sun(19h) |
| London Luton | -- | 23% | -- | Thu(15h) Thu(22h) Fri(7h) Sat(5h) Sat(7h) Sat(19h) Sat(22h) Sun(5h) Sun(7h) Sun(15h) Sun(22h) |
| Lyon | -- | 5% | -- | Fri(17h) Sat(9h) |
| Madrid | -- | 8% | Sat(17h) | Thu(23h) Sat(22h) |
| Malaga | -- | 4% | -- | Sun(22h) |
| Malmo | 62 | 15% | Thu(20h) Sat(20h) Sun(6h) | Thu(23h) Sat(23h) Sun(9h) |
| Malta | -- | 41% | -- | Fri(23h) Sat(18h) |
| Memmingen / Munich West | -- | 39% | -- | Thu(15h) Thu(18h) Fri(10h) Sat(16h) Sat(18h) Sun(15h) Sun(18h) |
| Milan Bergamo | -- | 19% | -- | Thu(16h) Thu(22h) Fri(16h) Fri(23h) Sat(16h) Sat(22h) Sun(16h) Sun(22h) |
| Milan Malpensa | -- | 24% | -- | Thu(19h) Thu(22h) Fri(9h) Fri(14h) Fri(22h) Sat(10h) Sat(14h) Sat(22h) Sun(9h) Sun(14h) Sun(22h) |
| Naples | 12 | 34% | Sun(7h) | Thu(19h) Fri(19h) Sat(19h) Sun(15h) Sun(19h) |
| Nice | -- | 9% | Sat(12h) | Sat(15h) |
| Nuremberg | -- | 11% | -- | Thu(18h) Sat(22h) |
| Oslo Sandefjord Torp | -- | 5% | Fri(18h) | -- |
| Palma de Mallorca | -- | 7% | Sat(14h) | Sat(17h) |
| Paris Beauvais | -- | 14% | Sun(6h) | Fri(10h) Sat(10h) |
| Perugia | -- | 30% | -- | Fri(18h) Sat(12h) Sun(12h) |
| Pescara | -- | 50% | -- | Thu(15h) Fri(15h) Sat(15h) Sat(24h) |
| Pisa | -- | 12% | -- | Thu(13h) Thu(20h) Fri(13h) Fri(20h) Sat(13h) Sat(20h) Sun(13h) Sun(20h) |
| Poznan | -- | 6% | Fri(20h) | Fri(23h) |
| Prague | -- | 18% | -- | Thu(14h) Fri(18h) |
| Rimini | -- | 16% | Fri(11h) | Fri(13h) |
| Rome Fiumicino | -- | 20% | -- | Thu(17h) Fri(8h) Fri(17h) Sat(8h) Sat(17h) Sun(8h) Sun(17h) |
| Santander | 76 | 8% | Thu(17h) Sun(17h) | Thu(21h) Sun(21h) |
| Sofia | -- | 26% | Sat(8h) | Thu(15h) Sat(7h) |
| Stockholm Arlanda | -- | 30% | -- | Fri(21h) Sun(21h) |
| Stuttgart | -- | 5% | -- | Fri(18h) |
| Tallinn | -- | 15% | Fri(6h) | Fri(11h) |
| Trieste | -- | 2% | -- | Fri(10h) |
| Turin | -- | 35% | -- | Thu(17h) Thu(23h) Fri(15h) Fri(23h) Sat(23h) Sun(23h) |
| Valencia | -- | 4% | Fri(19h) | Fri(23h) |
| Venice Treviso | 74 | 18% | Thu(16h) Fri(7h) Fri(16h) | Thu(18h) Fri(9h) Fri(18h) Sat(9h) Sat(18h) Sun(9h) Sun(18h) |
| Verona | -- | 13% | -- | Thu(24h) Fri(12h) Fri(24h) Sat(24h) Sun(24h) |
| Vilnius | 45 | 18% | Thu(16h) | Thu(13h) Sat(12h) |
| Warsaw Chopin | -- | 28% | Fri(18h) | Fri(21h) |
| Warsaw Radom | -- | 1% | Thu(19h) | Thu(22h) |
| Wroclaw | -- | 40% | Fri(16h) | Fri(13h) |
Total: 9/60.