| << Fri 28 Aug 10:12 (3/19) | Madrid (MAD) @ Thu 27 Aug 10:17 (1/15) (avg 2.8/18.1) | Wed 26 Aug 10:39 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Thu(22h) | -- |
| Bucharest | -- | 30% | Sat(10h) Sun(19h) | -- |
| Budapest | -- | 30% | Sat(11h) | Thu(16h) Sat(6h) |
| Cluj-Napoca | -- | 10% | Thu(21h) Sun(21h) | -- |
| Craiova | -- | 5% | Sat(20h) | -- |
| Katowice | -- | 32% | -- | Fri(15h) |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| London Luton | -- | 8% | Sat(12h) | -- |
| Rome Fiumicino | -- | 22% | Sun(21h) | Sun(6h) |
| Sibiu | -- | 4% | Sat(21h) | -- |
| Skopje | -- | 28% | Fri(21h) | -- |
| Sofia | -- | 17% | Thu(21h) Fri(21h) | -- |
| Timisoara | -- | 2% | Sat(20h) | -- |
| Tirana | 43 | 13% | Thu(23h) Sat(22h) | Sat(17h) |
| Warsaw Chopin | -- | 11% | Sat(10h) | -- |
Total: 1/15.