| << Fri 28 Aug 10:12 (0/10) | Brussels Charleroi (CRL) @ Thu 27 Aug 10:17 (0/9) (avg 1.0/11.9) | Wed 26 Aug 10:39 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Thu(15h) Sun(8h) Sun(15h) | -- |
| Budapest | -- | 22% | Sat(10h) Sun(10h) | -- |
| Chisinau | -- | 3% | Sat(8h) | -- |
| Craiova | -- | 6% | Thu(17h) | -- |
| Skopje | -- | 4% | Fri(9h) Sun(9h) | -- |
| Sofia | -- | 2% | Fri(8h) Sun(20h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Tirana | -- | 22% | Thu(21h) Fri(10h) Fri(21h) Sat(10h) Sat(21h) Sun(21h) | -- |
| Varna | -- | 11% | Thu(15h) Fri(8h) Sun(21h) | -- |
Total: 0/9.