| << Fri 28 Aug 10:12 (0/6) | Billund (BLL) @ Thu 27 Aug 10:17 (0/7) (avg 1.2/6.6) | Wed 26 Aug 10:39 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 38% | Sun(15h) | Sat(11h) |
| Cluj-Napoca | -- | 5% | Sat(16h) | -- |
| Gdansk | -- | 52% | -- | Sat(16h) |
| Iasi | -- | 2% | Sun(14h) | -- |
| Katowice | -- | 10% | Fri(8h) | Fri(6h) |
| Tirana | -- | 0% | Sat(10h) | -- |
| Vilnius | -- | 8% | -- | Sat(10h) |
Total: 0/7.