| << Fri 28 Aug 10:12 (0/5) | Stuttgart (STR) @ Thu 27 Aug 10:17 (0/6) (avg 0.7/6.5) | Wed 26 Aug 10:39 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Sat(12h) | -- |
| Budapest | -- | 22% | Thu(14h) | -- |
| Chisinau | -- | 10% | -- | Sat(13h) |
| Skopje | -- | 5% | Sat(9h) | -- |
| Sofia | -- | 3% | Sat(8h) | -- |
| Tirana | -- | 6% | Fri(18h) | -- |
Total: 0/6.