| << Fri 28 Aug 10:12 (3/11) | Berlin Brandenburg (BER) @ Thu 27 Aug 10:17 (3/10) (avg 1.5/10.3) | Wed 26 Aug 10:39 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 47 | 17% | Fri(8h) Sun(8h) | Sun(6h) |
| Bucharest | -- | 12% | Thu(13h) Sat(8h) | -- |
| Budapest | -- | 27% | Sat(22h) | Thu(20h) Sat(20h) |
| Chisinau | -- | 13% | Sun(15h) | -- |
| Kutaisi | -- | -- | Sun(9h) | -- |
| Skopje | -- | 13% | Fri(9h) Sat(10h) | -- |
| Timisoara | -- | -- | Sun(7h) | -- |
| Tirana | 48 | 32% | Thu(12h) Fri(9h) Fri(12h) Sat(12h) Sat(16h) Sun(12h) | Fri(6h) Sat(9h) Sat(13h) |
| Tuzla | -- | 9% | Fri(8h) | -- |
| Varna | 46 | 20% | Thu(16h) Fri(15h) Sat(16h) Sun(15h) | Sat(14h) |
Total: 3/10.