| << Fri 28 Aug 10:12 (3/21) | Vilnius (VNO) @ Thu 27 Aug 10:17 (2/21) (avg 3.2/16.8) | Wed 26 Aug 10:39 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | Sat(17h) | Sat(20h) |
| Bergen | -- | 4% | Sat(19h) | -- |
| Billund | -- | 7% | Sat(10h) | -- |
| Budapest | -- | 27% | -- | Sun(11h) |
| Catania | -- | 0% | Sat(5h) | Sat(7h) |
| Dortmund | -- | 13% | -- | Thu(17h) Sat(17h) |
| Eindhoven | -- | 1% | -- | Fri(15h) |
| Gdansk | -- | 32% | Sat(18h) | Sat(15h) |
| Kraków | -- | 33% | -- | Fri(7h) Sun(7h) |
| Kutaisi | 68 | 17% | Thu(19h) Sat(6h) Sun(19h) | Sun(16h) |
| Larnaca | -- | 10% | Fri(17h) | -- |
| London Luton | -- | 2% | -- | Sun(8h) |
| Malaga | -- | 4% | -- | Fri(10h) |
| Milan Malpensa | -- | 6% | -- | Fri(22h) |
| Nice | -- | 13% | -- | Sun(18h) |
| Podgorica | -- | 2% | Thu(20h) Sun(20h) | Thu(22h) |
| Reykjavik | -- | 5% | Fri(16h) | -- |
| Tallinn | 50 | 88% | Fri(6h) Sat(6h) Sun(6h) | Fri(8h) Sat(8h) Sun(8h) |
| Tel-Aviv | -- | 34% | Sun(6h) | Sun(12h) |
| Tirana | -- | 18% | Thu(13h) Sat(12h) | Thu(16h) |
| Turku | -- | 30% | Sat(21h) | Sat(23h) |
Total: 2/21.