| << Fri 28 Aug 10:12 (2/30) | Dortmund (DTM) @ Thu 27 Aug 10:17 (1/28) (avg 3.5/27.2) | Wed 26 Aug 10:39 (4/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Fri(9h) Sun(9h) | -- |
| Belgrade | -- | 11% | Thu(14h) | -- |
| Brasov | -- | 4% | Sun(18h) | -- |
| Bratislava | -- | 5% | Sat(8h) | -- |
| Bucharest | -- | 6% | Thu(16h) | -- |
| Budapest | -- | 23% | Sun(14h) | Sat(11h) |
| Chisinau | -- | 4% | Fri(8h) | -- |
| Cluj-Napoca | -- | 9% | -- | Fri(7h) |
| Craiova | -- | -- | Fri(9h) | -- |
| Gdansk | -- | 44% | Sat(16h) Sun(16h) | Fri(8h) Sat(8h) |
| Iasi | -- | 3% | Thu(16h) Sat(14h) | -- |
| Katowice | -- | 37% | -- | Fri(6h) Fri(16h) |
| Kutaisi | -- | 4% | -- | Sat(16h) |
| Niš | -- | -- | Fri(10h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 18% | Fri(9h) | -- |
| Oradea | -- | 1% | Sun(12h) | -- |
| Podgorica | -- | 8% | Fri(9h) Sun(21h) | -- |
| Skopje | -- | 28% | Thu(17h) Fri(9h) Sat(9h) Sat(17h) Sun(9h) | -- |
| Sofia | -- | 1% | Fri(9h) | -- |
| Suceava | -- | 5% | Fri(8h) Sun(14h) | Fri(6h) |
| Timisoara | -- | 9% | Fri(14h) | -- |
| Tirana | -- | 21% | Fri(9h) Fri(16h) Sat(9h) Sat(14h) | -- |
| Tuzla | -- | 9% | Sun(9h) | -- |
| Varna | 16 | 8% | Thu(14h) Fri(8h) Sun(14h) | Fri(6h) |
| Vilnius | -- | 14% | Thu(17h) Sat(17h) | -- |
| Warsaw Chopin | -- | 13% | -- | Fri(11h) |
| Yerevan | -- | 15% | Fri(18h) Sun(18h) | -- |
Total: 1/28.