| << Fri 28 Aug 10:12 (2/14) | Athens (ATH) @ Thu 27 Aug 10:17 (1/14) (avg 2.5/12.2) | Wed 26 Aug 10:39 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Fri(24h) | Fri(20h) |
| Bucharest | -- | 49% | Sun(10h) | -- |
| Chisinau | -- | 12% | Sat(21h) | -- |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Gdansk | -- | 22% | Fri(21h) | Fri(17h) |
| Katowice | -- | 1% | -- | Sun(18h) |
| Kutaisi | -- | 17% | Fri(9h) Sun(9h) | -- |
| Larnaca | -- | 81% | -- | Thu(19h) Fri(6h) Sat(14h) Sun(6h) Sun(19h) |
| London Luton | -- | 7% | -- | Sun(6h) |
| Tel-Aviv | -- | 20% | -- | Fri(13h) |
| Tirana | 62 | 17% | Thu(16h) Fri(16h) Sat(10h) Sat(23h) | Fri(7h) Sat(7h) Sun(7h) |
| Varna | -- | 41% | Fri(22h) | -- |
| Venice | -- | 15% | -- | Thu(13h) Fri(12h) Sat(13h) Sun(13h) |
| Warsaw Modlin | -- | 10% | -- | Fri(19h) |
Total: 1/14.