| << Sat 15 Aug 10:45 (4/61) | Rome Fiumicino (FCO) @ Fri 14 Aug 14:28 (10/58) (avg 16.7/57.3) | Thu 13 Aug 11:00 (6/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 27 | 42% | Sat(14h) | Sun(17h) |
| Bacau | -- | 2% | -- | Sat(9h) |
| Baku | -- | 9% | Sat(14h) | -- |
| Barcelona El Prat | 27 | 45% | Sun(7h) | Mon(10h) |
| Belgrade | -- | 19% | Mon(14h) | -- |
| Bratislava | -- | 59% | -- | Sat(11h) Mon(11h) |
| Bucharest | -- | 27% | -- | Fri(20h) Sat(20h) Mon(20h) |
| Budapest | -- | 62% | Mon(21h) | -- |
| Cairo | -- | 9% | Sun(6h) | -- |
| Chania | -- | -- | -- | Mon(10h) |
| Chisinau | -- | 6% | -- | Sat(15h) Mon(10h) |
| Cluj-Napoca | -- | 18% | Sun(20h) Mon(20h) | -- |
| Corfu | -- | 37% | -- | Fri(19h) Sat(9h) Sun(9h) Mon(19h) |
| Craiova | -- | 21% | -- | Mon(14h) |
| Gdansk | -- | 41% | -- | Mon(6h) |
| Glasgow | -- | 37% | -- | Sat(9h) |
| Heraklion | -- | 14% | -- | Sat(16h) Sun(10h) Mon(16h) |
| Iasi | -- | 8% | Mon(14h) | Sat(5h) |
| Ibiza | -- | 18% | Mon(5h) | -- |
| Katowice | -- | 26% | -- | Sun(20h) |
| Kefalonia | -- | 44% | -- | Mon(9h) |
| Kosice | -- | 6% | -- | Sat(17h) |
| Kraków | -- | 44% | -- | Mon(19h) |
| Kutaisi | -- | 19% | -- | Mon(6h) |
| Larnaca | -- | 4% | Mon(6h) | -- |
| Lisbon | 27 | 31% | Sun(18h) | Mon(21h) |
| London Luton | -- | 36% | -- | Sun(9h) Mon(22h) |
| Madrid | -- | 29% | -- | Mon(9h) |
| Malaga | 11 | 56% | Sun(12h) Mon(12h) | Sat(22h) Sun(22h) |
| Marsa Alam | -- | 41% | -- | Mon(12h) |
| Menorca | -- | 40% | Sun(20h) | -- |
| Mykonos | -- | 35% | Mon(20h) | -- |
| Nice | -- | 6% | Mon(16h) | -- |
| Oradea | -- | -- | Sun(7h) | Sun(15h) |
| Oslo Gardermoen | -- | 13% | -- | Sat(10h) |
| Palma de Mallorca | -- | 66% | -- | Sat(23h) Mon(23h) |
| Paris Orly | -- | 16% | -- | Sun(10h) Mon(10h) |
| Porto | -- | 22% | Mon(6h) | Sun(9h) |
| Prague | -- | 11% | -- | Sun(9h) Mon(9h) |
| Rhodes | -- | 30% | -- | Mon(16h) |
| Rzeszów | -- | 0% | -- | Sat(22h) |
| Santorini | -- | 42% | Mon(19h) | Sat(23h) Sun(24h) |
| Seville | 51 | 78% | Sat(18h) | Fri(22h) Sat(22h) Sun(22h) Mon(22h) |
| Sharm El Sheikh | -- | 50% | -- | Fri(23h) |
| Skiathos | 37 | 45% | Sat(7h) Sun(16h) | Sun(19h) |
| Skopje | -- | 25% | Sat(22h) Sun(19h) | -- |
| Sofia | -- | 46% | Mon(21h) | Fri(19h) Sat(19h) |
| Suceava | -- | 4% | Mon(13h) | -- |
| Tallinn | -- | 13% | -- | Fri(22h) |
| Targu Mures | -- | 9% | -- | Mon(13h) |
| Tel-Aviv | 55 | 63% | Sat(14h) | Sat(20h) Mon(22h) |
| Tenerife | 28 | 29% | Sun(6h) | Mon(11h) |
| Tirana | -- | 20% | -- | Sat(15h) Mon(15h) |
| Valencia | 51 | 55% | Sat(13h) | Sun(23h) Mon(15h) |
| Varna | -- | 20% | Mon(10h) | -- |
| Warsaw Chopin | -- | 77% | -- | Sat(22h) Sun(22h) Mon(22h) |
| Yerevan | -- | 10% | Sun(6h) | -- |
| Zakynthos | 27 | 38% | Sun(6h) | Sat(9h) Sun(9h) Mon(9h) |
Total: 10/58.