| << Sun 2 Aug 11:53 (16/64) | Rome Fiumicino (FCO) @ Sat 1 Aug 10:32 (13/67) (avg 14.8/56.3) | Fri 31 Jul 11:50 (8/63) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | -- | Tue(17h) |
| Bacau | -- | -- | -- | Tue(9h) |
| Baku | -- | 2% | -- | Tue(21h) |
| Barcelona El Prat | 15 | 44% | Sun(7h) Tue(19h) | Sun(10h) Sun(23h) |
| Belgrade | -- | 19% | -- | Sun(7h) Mon(11h) |
| Bilbao | -- | 33% | Sun(13h) Tue(13h) | -- |
| Birmingham | -- | 33% | -- | Tue(16h) |
| Bordeaux | -- | 13% | Tue(7h) | -- |
| Brasov | -- | 10% | -- | Tue(10h) |
| Bratislava | -- | 66% | -- | Sun(10h) Mon(11h) Tue(11h) |
| Bucharest | -- | 28% | -- | Sat(20h) Sun(8h) Sun(20h) Mon(8h) Mon(20h) Tue(8h) Tue(20h) |
| Budapest | 33 | 58% | Sun(21h) | Sun(6h) Mon(19h) Tue(6h) |
| Cairo | -- | -- | -- | Sun(11h) |
| Chania | -- | -- | Mon(6h) | Mon(10h) |
| Chisinau | -- | 2% | -- | Sat(15h) |
| Cluj-Napoca | -- | 21% | -- | Sun(18h) Mon(18h) |
| Corfu | -- | 32% | -- | Mon(19h) |
| Craiova | -- | 22% | -- | Mon(14h) |
| Gdansk | -- | 32% | Mon(9h) | Sun(19h) |
| Glasgow | -- | 39% | -- | Tue(20h) |
| Heraklion | -- | 16% | -- | Sat(16h) Mon(16h) Tue(16h) |
| Iasi | 38 | 8% | Sun(16h) | Tue(5h) |
| Ibiza | -- | 15% | -- | Sat(23h) Tue(23h) |
| Katowice | -- | 24% | -- | Sun(20h) |
| Kefalonia | -- | 43% | Mon(6h) | Mon(9h) |
| Kosice | -- | 1% | Sat(15h) Tue(6h) | Sat(17h) |
| Kraków | -- | 44% | -- | Sat(13h) Sat(19h) Sun(19h) Tue(13h) Tue(19h) |
| Kutaisi | 21 | 24% | Sun(9h) | Sun(6h) Mon(6h) |
| Larnaca | -- | -- | Mon(6h) | -- |
| Lisbon | -- | 24% | -- | Sat(21h) Sun(21h) Mon(21h) Tue(21h) |
| London Luton | -- | 28% | Tue(7h) | Tue(9h) |
| Madrid | -- | 21% | -- | Mon(21h) Tue(21h) |
| Malaga | -- | 47% | -- | Sun(15h) Tue(15h) Tue(22h) |
| Malta | -- | 46% | -- | Sat(14h) Sun(14h) Tue(14h) |
| Marsa Alam | -- | 22% | -- | Mon(12h) |
| Menorca | 43 | 39% | Sun(20h) Tue(12h) | Tue(15h) |
| Mykonos | -- | 38% | -- | Tue(24h) |
| Nice | -- | 3% | Mon(16h) | -- |
| Oradea | -- | -- | -- | Sun(15h) |
| Palma de Mallorca | -- | 58% | Tue(21h) | Sat(23h) Mon(23h) Tue(17h) Tue(23h) |
| Paris Orly | 25 | 13% | Sun(12h) | Sun(15h) Mon(13h) |
| Podgorica | -- | 2% | -- | Tue(11h) |
| Porto | 51 | 15% | Sun(6h) | Tue(9h) |
| Prague | -- | 11% | -- | Mon(9h) Tue(9h) |
| Rhodes | -- | 31% | -- | Sun(16h) Mon(16h) |
| Rzeszów | -- | -- | -- | Sat(22h) Tue(9h) |
| Santorini | -- | 32% | -- | Mon(22h) Tue(23h) |
| Sarajevo | -- | 22% | -- | Sun(13h) |
| Seville | 51 | 68% | Sun(18h) | Sat(22h) Sun(22h) Mon(22h) Tue(22h) |
| Sharm El Sheikh | -- | 26% | -- | Sun(23h) Mon(23h) |
| Sibiu | -- | 22% | -- | Tue(12h) |
| Skiathos | 42 | 41% | Sun(16h) Tue(6h) | Sun(19h) Tue(9h) |
| Skopje | -- | 31% | -- | Sat(20h) Sun(16h) Tue(16h) |
| Sofia | -- | 46% | -- | Sat(19h) Sun(19h) Mon(20h) Tue(15h) |
| Suceava | -- | 3% | -- | Sun(6h) Mon(9h) |
| Tallinn | -- | 1% | -- | Mon(22h) |
| Targu Mures | -- | 12% | -- | Sun(19h) Mon(13h) |
| Tel-Aviv | 68 | 51% | Sat(14h) Sun(5h) Mon(6h) Mon(17h) Tue(6h) | Sun(11h) Mon(11h) Mon(22h) Tue(11h) |
| Tenerife | 28 | 17% | Sun(6h) | Sun(11h) Mon(11h) |
| Timisoara | -- | 9% | -- | Mon(20h) |
| Tirana | -- | 14% | -- | Sun(6h) Mon(6h) Tue(6h) |
| Valencia | -- | 45% | -- | Tue(23h) |
| Varna | -- | 24% | -- | Sat(24h) Tue(24h) |
| Warsaw Chopin | 53 | 76% | Sun(16h) Sun(19h) | Sat(22h) Sun(22h) Mon(22h) Tue(22h) |
| Yerevan | 54 | 13% | Sun(6h) | Tue(13h) |
| Zakynthos | -- | 30% | -- | Sun(9h) Mon(9h) |
| Zaragoza | -- | 43% | Mon(14h) | Mon(16h) |
Total: 13/67.