| << Sun 2 Aug 11:53 (1/38) | Gdansk (GDN) @ Sat 1 Aug 10:32 (1/36) (avg 7.5/35.0) | Fri 31 Jul 11:50 (1/36) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | -- | 19% | -- | Tue(7h) |
| Alesund | -- | 12% | -- | Sun(14h) Mon(14h) |
| Alicante | -- | 18% | Sat(17h) Tue(17h) | -- |
| Athens | -- | 3% | -- | Mon(21h) |
| Barcelona El Prat | -- | 14% | Tue(19h) | -- |
| Bergen | -- | 42% | -- | Sun(24h) Mon(13h) Tue(22h) |
| Billund | -- | 44% | -- | Sat(18h) Sun(12h) Tue(17h) |
| Bourgas | -- | 16% | Tue(17h) | Sat(21h) |
| Bucharest | -- | 29% | Sun(7h) Mon(16h) | -- |
| Budapest | -- | 57% | Mon(15h) | -- |
| Catania | -- | 29% | Sat(19h) Sun(22h) Tue(19h) | Sat(23h) |
| Copenhagen | -- | 37% | -- | Sat(15h) Sun(15h) Mon(15h) Tue(15h) |
| Dortmund | -- | 6% | -- | Tue(16h) |
| Dubrovnik | -- | 3% | Sun(19h) | -- |
| Eindhoven | -- | 3% | -- | Sat(15h) Tue(15h) |
| Gothenburg Landvetter | -- | 27% | -- | Mon(18h) |
| Haugesund | -- | 17% | -- | Sat(14h) Sun(14h) Tue(14h) |
| Heraklion | -- | 5% | -- | Mon(22h) |
| London Luton | -- | 14% | Tue(6h) | -- |
| Madrid | -- | 12% | Mon(6h) | -- |
| Malaga | -- | 9% | Mon(17h) | -- |
| Milan Malpensa | -- | 40% | Mon(19h) | -- |
| Oslo Gardermoen | -- | 37% | -- | Sun(8h) Sun(23h) Mon(13h) Tue(13h) Tue(17h) |
| Palma de Mallorca | -- | 4% | Mon(18h) | -- |
| Podgorica | -- | 13% | -- | Mon(13h) |
| Reykjavik | -- | 17% | -- | Tue(20h) |
| Rijeka | -- | -- | -- | Tue(14h) |
| Rome Fiumicino | 14 | 45% | Sun(19h) | Mon(9h) |
| Stavanger | -- | 40% | -- | Sat(22h) Sun(22h) Mon(22h) Tue(22h) |
| Stockholm Arlanda | -- | 19% | -- | Sun(19h) Mon(8h) Tue(8h) |
| Tallinn | -- | 33% | -- | Sun(10h) Mon(10h) |
| Tirana | -- | 27% | -- | Sat(16h) Sun(9h) Tue(16h) |
| Tromso | -- | 14% | -- | Mon(22h) |
| Turku | -- | 23% | -- | Tue(14h) |
| Varna | -- | 25% | -- | Mon(13h) |
| Vilnius | -- | 23% | -- | Sat(18h) Sun(20h) Tue(19h) |
Total: 1/36.