| << Sun 2 Aug 11:53 (7/12) | Tel-Aviv (TLV) @ Sat 1 Aug 10:32 (6/12) (avg 3.3/11.4) | Fri 31 Jul 11:50 (5/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 9% | -- | Mon(17h) Tue(17h) |
| Bucharest | -- | 17% | Mon(9h) | -- |
| Budapest | 51 | 59% | Sun(10h) Mon(10h) Mon(19h) | Sat(14h) Sun(5h) Mon(5h) Tue(5h) Tue(14h) |
| Kraków | 18 | 16% | Mon(11h) | Sun(6h) Mon(6h) Tue(6h) |
| Larnaca | -- | 31% | Tue(15h) | Mon(19h) |
| London Luton | -- | 30% | Sat(16h) Mon(16h) Tue(16h) | -- |
| Milan Malpensa | 19 | 26% | Mon(19h) Tue(19h) | Mon(13h) Tue(13h) |
| Naples | -- | 28% | Tue(11h) | Tue(6h) |
| Palermo | 43 | 26% | Sat(22h) Mon(22h) | Sat(16h) Mon(16h) |
| Rome Fiumicino | 43 | 48% | Sun(11h) Mon(11h) Mon(22h) Tue(11h) | Sat(14h) Sun(5h) Mon(6h) Mon(17h) Tue(6h) |
| Sofia | 44 | 53% | Sun(9h) Mon(9h) | Sun(6h) Mon(6h) Tue(6h) |
| Warsaw Chopin | -- | 21% | -- | Sun(6h) Mon(6h) |
Total: 6/12.