| << Sun 2 Aug 11:53 (2/35) | Katowice (KTW) @ Sat 1 Aug 10:32 (5/35) (avg 6.7/27.4) | Fri 31 Jul 11:50 (4/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | Tue(18h) | -- |
| Athens | -- | 1% | -- | Sun(22h) |
| Barcelona El Prat | -- | 44% | Sat(13h) Sun(13h) Mon(13h) Tue(13h) | -- |
| Billund | -- | 3% | -- | Mon(8h) |
| Bourgas | 56 | 8% | Sun(7h) | Sat(16h) Sun(16h) Tue(16h) |
| Brasov | -- | 18% | Tue(6h) | -- |
| Brindisi | -- | 16% | Sun(6h) | -- |
| Catania | -- | 48% | Mon(5h) | -- |
| Comiso | -- | -- | Sun(7h) | -- |
| Corfu | -- | -- | Mon(6h) | -- |
| Dortmund | -- | 32% | -- | Sun(9h) Sun(13h) Sun(18h) Tue(12h) |
| Dubrovnik | -- | -- | Sun(14h) | -- |
| Eindhoven | -- | 5% | -- | Mon(13h) |
| Faro | -- | 3% | -- | Mon(21h) |
| Funchal | -- | 35% | -- | Sun(18h) |
| Kutaisi | -- | 12% | -- | Mon(24h) |
| Lamezia Terme | -- | 30% | Sat(20h) Sun(19h) Tue(19h) | -- |
| Larnaca | -- | 8% | Sat(18h) | -- |
| London Luton | -- | 17% | Tue(6h) | -- |
| Maastricht | -- | 18% | Mon(7h) | -- |
| Madrid | -- | 27% | Mon(15h) | -- |
| Malaga | 76 | 30% | Sat(15h) Tue(15h) | Tue(20h) |
| Malta | 75 | 74% | Sat(13h) Mon(18h) Tue(12h) | Sat(16h) Mon(21h) Tue(15h) |
| Naples | -- | 27% | Sun(9h) Mon(12h) | -- |
| Ohrid | -- | 2% | -- | Tue(21h) |
| Podgorica | -- | 35% | -- | Sat(14h) Tue(14h) |
| Porto | -- | 11% | Sun(18h) | -- |
| Reykjavik | 53 | 19% | Sun(14h) | Sun(18h) Tue(19h) |
| Rijeka | 69 | 28% | Sat(17h) Tue(12h) | Tue(14h) |
| Rimini | -- | 1% | Mon(11h) | -- |
| Rome Fiumicino | -- | 32% | Sun(20h) | -- |
| Split | -- | 44% | Sun(21h) Mon(21h) | -- |
| Tenerife | -- | 23% | -- | Mon(17h) |
| Tirana | -- | 53% | -- | Sun(14h) Mon(9h) |
| Varna | -- | -- | -- | Sun(10h) Mon(15h) |
Total: 5/35.