| << Sun 2 Aug 11:53 (1/25) | Bratislava (BTS) @ Sat 1 Aug 10:32 (1/25) (avg 5.6/25.7) | Fri 31 Jul 11:50 (1/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | -- | Mon(10h) |
| Barcelona El Prat | -- | 33% | Tue(9h) | -- |
| Berlin Brandenburg | -- | 15% | Mon(7h) | -- |
| Chisinau | -- | 17% | Mon(16h) | -- |
| Dortmund | -- | 5% | Tue(6h) | -- |
| Lamezia Terme | -- | 9% | -- | Mon(13h) |
| London Luton | -- | 12% | -- | Sun(13h) Tue(13h) |
| Malaga | -- | 24% | Mon(16h) | -- |
| Mykonos | -- | -- | -- | Mon(23h) |
| Naples | -- | 46% | Sat(14h) Sun(14h) Tue(14h) | -- |
| Nice | -- | 20% | Tue(19h) | -- |
| Ohrid | -- | 16% | Tue(10h) | -- |
| Oslo Gardermoen | -- | 19% | -- | Mon(17h) |
| Palermo | -- | 37% | Sat(19h) Tue(19h) | -- |
| Plovdiv | -- | 8% | -- | Sat(19h) Tue(19h) |
| Podgorica | -- | 9% | -- | Tue(8h) |
| Prishtina | -- | 6% | Sun(7h) Tue(7h) | -- |
| Rome Fiumicino | -- | 60% | Sun(10h) Mon(11h) Tue(11h) | -- |
| Skopje | -- | 17% | Mon(14h) | -- |
| Tel-Aviv | -- | 31% | Mon(17h) Tue(17h) | -- |
| Tirana | -- | 14% | -- | Mon(8h) |
| Tuzla | -- | 37% | -- | Tue(11h) |
| Varna | -- | 17% | -- | Sun(19h) Tue(24h) |
| Warsaw Chopin | 65 | 79% | Sat(14h) | Sun(12h) Tue(7h) |
| Yerevan | -- | 10% | -- | Sat(17h) Tue(17h) |
Total: 1/25.