| << Sun 2 Aug 11:53 (2/23) | Kraków (KRK) @ Sat 1 Aug 10:32 (3/25) (avg 4.7/22.7) | Fri 31 Jul 11:50 (1/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Sat(17h) Sun(6h) Sun(17h) Mon(6h) Mon(17h) Tue(6h) Tue(16h) | -- |
| Basel-Mulhouse-Freiburg | -- | 12% | -- | Tue(15h) |
| Bergen | -- | 40% | -- | Sat(21h) Sun(13h) Tue(21h) |
| Bilbao | 76 | 11% | Sat(16h) | Tue(20h) |
| Budapest | -- | 37% | Mon(9h) | Sun(16h) |
| Eindhoven | -- | 1% | -- | Tue(15h) |
| Heraklion | -- | 10% | Mon(6h) | Mon(10h) |
| Larnaca | -- | 2% | -- | Mon(10h) |
| London Gatwick | -- | 11% | Sun(6h) Tue(6h) | -- |
| Lyon | -- | 5% | -- | Mon(13h) |
| Malaga | -- | 7% | Mon(15h) | -- |
| Milan Malpensa | -- | 11% | Sat(19h) Mon(19h) Tue(19h) | -- |
| Nice | -- | 35% | Sat(17h) Sun(18h) Mon(18h) Tue(17h) | Sat(20h) |
| Oslo Gardermoen | -- | 10% | -- | Sun(16h) Mon(16h) |
| Rhodes | -- | 1% | Tue(6h) | Tue(10h) |
| Rome Fiumicino | -- | 46% | Sat(13h) Sat(19h) Sun(19h) Tue(13h) Tue(19h) | -- |
| Sofia | -- | 36% | Mon(13h) | -- |
| Split | -- | 9% | Mon(19h) | -- |
| Stavanger | -- | 7% | -- | Mon(17h) |
| Tallinn | 51 | 16% | Sun(14h) | Tue(18h) |
| Tel-Aviv | 30 | 23% | Sun(6h) Mon(6h) Tue(6h) | Mon(11h) |
| Tirana | -- | 17% | -- | Sat(14h) Mon(15h) |
| Valencia | -- | 34% | Tue(6h) | -- |
| Venice | -- | 28% | Sat(17h) Tue(17h) | -- |
| Vilnius | -- | 37% | -- | Sun(9h) Mon(9h) |
Total: 3/25.