| << Sun 2 Aug 11:53 (1/22) | Kutaisi (KUT) @ Sat 1 Aug 10:32 (2/22) (avg 2.5/20.6) | Fri 31 Jul 11:50 (2/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Sun(6h) Mon(6h) | -- |
| Barcelona El Prat | -- | 15% | Sat(15h) Tue(15h) | Sat(18h) |
| Berlin Brandenburg | -- | -- | Sun(6h) | Sun(9h) |
| Budapest | -- | 10% | -- | Tue(23h) |
| Dortmund | -- | 4% | Sat(16h) Tue(16h) | -- |
| Frankfurt Hahn | -- | 3% | -- | Mon(19h) |
| Hamburg | -- | 2% | -- | Sat(18h) Tue(18h) |
| Katowice | -- | 10% | Mon(24h) | -- |
| Larnaca | 25 | 40% | Sun(13h) Mon(13h) | Mon(15h) |
| Lyon | -- | 0% | Sun(15h) | -- |
| Madrid | -- | -- | Tue(12h) | -- |
| Memmingen / Munich West | -- | 9% | Mon(16h) | -- |
| Milan Malpensa | -- | 10% | Mon(6h) | -- |
| Paris Beauvais | -- | 9% | Mon(15h) | -- |
| Poznan | -- | 6% | Tue(6h) | Tue(8h) |
| Prague | -- | 13% | Tue(6h) | -- |
| Rome Fiumicino | -- | 24% | Sun(6h) Mon(6h) | Sun(9h) |
| Thessaloniki | -- | 14% | Mon(19h) | -- |
| Venice | -- | 6% | Sat(23h) Tue(23h) | -- |
| Vilnius | 39 | 16% | Sun(16h) | Sun(19h) Tue(6h) |
| Warsaw Chopin | -- | 37% | Mon(7h) Tue(7h) | Mon(9h) |
| Wroclaw | -- | 2% | Sun(22h) | -- |
Total: 2/22.