| << Sun 2 Aug 11:53 (3/16) | Malaga (AGP) @ Sat 1 Aug 10:32 (2/16) (avg 3.8/14.4) | Fri 31 Jul 11:50 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | -- | Mon(16h) |
| Bucharest | 68 | 24% | Sat(18h) | Sat(14h) Tue(14h) |
| Budapest | 34 | 53% | Sun(20h) Mon(20h) | Tue(5h) |
| Cluj-Napoca | -- | 2% | -- | Sat(17h) Tue(17h) |
| Gdansk | -- | 11% | -- | Mon(17h) |
| Katowice | -- | 37% | Tue(20h) | Sat(15h) Tue(15h) |
| Kraków | -- | 19% | -- | Mon(15h) |
| London Gatwick | -- | 26% | Sun(11h) Mon(23h) | -- |
| Milan Malpensa | -- | 30% | Tue(17h) | -- |
| Rome Fiumicino | -- | 62% | Sun(15h) Tue(15h) Tue(22h) | -- |
| Sofia | -- | 12% | -- | Sat(17h) Sun(6h) Tue(17h) |
| Tirana | -- | 7% | -- | Sun(17h) |
| Venice | -- | 35% | Mon(22h) | -- |
| Vilnius | -- | 3% | Mon(10h) | -- |
| Warsaw Chopin | -- | 32% | -- | Sun(14h) Tue(14h) |
| Wroclaw | -- | 20% | -- | Sun(6h) Tue(6h) |
Total: 2/16.