| << Sun 2 Aug 11:53 (3/22) | Podgorica (TGD) @ Sat 1 Aug 10:32 (2/24) (avg 4.1/18.4) | Fri 31 Jul 11:50 (1/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 22% | -- | Mon(20h) |
| Basel-Mulhouse-Freiburg | -- | 17% | Mon(6h) | -- |
| Bratislava | -- | 10% | Tue(8h) | -- |
| Budapest | -- | 4% | -- | Tue(20h) |
| Catania | 70 | 53% | Sat(23h) Tue(23h) | Sat(21h) Tue(21h) |
| Cologne | -- | 14% | -- | Tue(23h) |
| Dortmund | -- | 14% | Mon(6h) | -- |
| Gdansk | -- | 48% | Mon(13h) | -- |
| Hamburg | -- | 7% | -- | Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 4% | Tue(6h) | -- |
| Katowice | -- | 52% | Sat(14h) Tue(14h) | -- |
| Ljubljana | -- | 48% | Tue(16h) | Sun(18h) Tue(18h) |
| London Gatwick | -- | 21% | Sat(24h) Sun(11h) Mon(11h) | -- |
| Maastricht | -- | 21% | Sat(18h) Tue(18h) | Sat(21h) |
| Malmo | -- | 33% | -- | Mon(22h) |
| Memmingen / Munich West | -- | 23% | Sat(13h) Sun(13h) Tue(13h) | -- |
| Milan Malpensa | -- | 21% | Sun(12h) Mon(22h) | -- |
| Paris Beauvais | -- | 20% | Sun(6h) Mon(12h) | -- |
| Poznan | -- | -- | Sun(6h) | Sun(9h) |
| Rome Fiumicino | -- | 1% | Tue(11h) | -- |
| Rzeszów | -- | 15% | Mon(11h) | -- |
| Vilnius | -- | 4% | Sun(22h) | -- |
| Warsaw Chopin | -- | 13% | -- | Tue(12h) |
| Wroclaw | 70 | 46% | Sat(13h) Tue(13h) | Sun(20h) Tue(10h) |
Total: 2/24.