| << Sat 25 Jul 15:27 (3/25) | Barcelona El Prat (BCN) @ Fri 24 Jul 10:53 (5/24) (avg 6.6/24.1) | Thu 23 Jul 13:24 (1/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 45 | 40% | Sat(22h) Sun(22h) | Fri(19h) Sat(19h) Mon(20h) |
| Bratislava | -- | 32% | -- | Sun(9h) Mon(16h) |
| Bucharest | -- | 51% | -- | Fri(18h) Sat(6h) Sat(12h) Sat(18h) Sun(6h) Sun(13h) Sun(18h) Mon(6h) Mon(18h) |
| Budapest | -- | 47% | -- | Sat(18h) Sun(7h) Sun(15h) Sun(18h) Mon(18h) |
| Cluj-Napoca | -- | 8% | Mon(9h) | -- |
| Craiova | -- | 2% | Sun(21h) | -- |
| Iasi | -- | 23% | Sat(18h) | -- |
| Katowice | 68 | 55% | Fri(16h) | Fri(13h) Sat(13h) Mon(13h) |
| Kraków | -- | 32% | -- | Fri(17h) Sun(6h) Sun(17h) Mon(6h) Mon(17h) |
| Kutaisi | -- | 15% | Sat(18h) | -- |
| London Luton | 51 | 31% | Sat(10h) Sat(17h) | Mon(13h) |
| Milan Malpensa | -- | 40% | Fri(13h) Sat(13h) | -- |
| Podgorica | -- | 14% | -- | Fri(16h) |
| Rome Fiumicino | 22 | 39% | Sun(22h) | Sun(7h) Sun(19h) Mon(19h) |
| Skopje | -- | 44% | -- | Sat(18h) |
| Sofia | -- | 13% | -- | Sat(19h) Mon(19h) |
| Timisoara | -- | 6% | -- | Fri(14h) Mon(14h) |
| Tirana | -- | 24% | -- | Fri(19h) Sat(19h) Mon(19h) |
| Varna | -- | 10% | Sat(8h) | Sat(5h) |
| Venice | -- | 56% | Mon(23h) | -- |
| Vilnius | -- | 10% | -- | Sat(17h) |
| Warsaw Chopin | -- | 47% | -- | Fri(16h) Sun(6h) Sun(15h) Sun(19h) Mon(16h) |
| Warsaw Modlin | 20 | 6% | Sun(16h) | Mon(12h) |
| Wroclaw | -- | 26% | -- | Sun(6h) Mon(6h) |
Total: 5/24.