| << Sat 25 Jul 15:27 (2/18) | Kutaisi (KUT) @ Fri 24 Jul 10:53 (0/20) (avg 1.9/20.1) | Thu 23 Jul 13:24 (0/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | -- | Sun(9h) Mon(9h) |
| Barcelona El Prat | -- | 7% | -- | Sat(18h) |
| Berlin Brandenburg | -- | -- | -- | Sun(9h) |
| Bratislava | -- | 4% | -- | Sun(18h) |
| Dortmund | -- | 4% | Sat(16h) | -- |
| Frankfurt Hahn | -- | 2% | Fri(16h) Mon(16h) | Fri(19h) |
| Hamburg | -- | 1% | -- | Sat(18h) |
| Katowice | -- | 9% | Fri(24h) Mon(24h) | -- |
| Larnaca | -- | 25% | -- | Fri(15h) Sat(8h) Sun(15h) Mon(15h) |
| Lyon | -- | -- | Sun(15h) | -- |
| Madrid | -- | -- | Sat(12h) | -- |
| Memmingen / Munich West | -- | 3% | Fri(16h) Mon(16h) | -- |
| Milan Malpensa | -- | 9% | Mon(6h) | -- |
| Paris Beauvais | -- | 3% | Fri(15h) Mon(15h) | Fri(19h) |
| Prague | -- | 7% | Sat(6h) | -- |
| Rome Fiumicino | -- | 27% | Mon(6h) | -- |
| Thessaloniki | -- | 13% | -- | Mon(21h) |
| Venice | -- | 5% | Sat(23h) | -- |
| Vilnius | -- | 10% | Sat(12h) Sun(16h) | -- |
| Warsaw Chopin | -- | 28% | Sat(7h) Sun(7h) Mon(7h) | -- |
Total: 0/20.