| << Sat 25 Jul 15:27 (1/59) | Tirana (TIA) @ Fri 24 Jul 10:53 (5/60) (avg 8.1/52.2) | Thu 23 Jul 13:24 (2/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 8% | Sun(14h) | -- |
| Ancona | -- | 14% | Mon(6h) | -- |
| Athens | -- | 11% | Sun(7h) Mon(7h) | Sat(23h) Sun(16h) |
| Barcelona El Prat | -- | 28% | Fri(19h) Sat(19h) Mon(19h) | -- |
| Bari | -- | 19% | Sat(6h) Mon(6h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | Mon(12h) | -- |
| Berlin Brandenburg | -- | 15% | Sat(9h) Sat(13h) Mon(6h) | -- |
| Billund | -- | -- | Sat(6h) | -- |
| Bologna | -- | 9% | Fri(21h) Sat(6h) Sat(21h) Sun(6h) Mon(6h) Mon(21h) | -- |
| Bratislava | -- | 11% | Mon(8h) | -- |
| Brussels Charleroi | -- | 25% | Fri(18h) Sat(6h) Sun(6h) Sun(18h) Mon(6h) | -- |
| Budapest | 70 | 46% | Fri(16h) Sat(21h) Mon(16h) | Mon(14h) |
| Catania | -- | 42% | Fri(23h) Sun(23h) Mon(23h) | -- |
| Cologne | -- | 5% | Sat(20h) Mon(11h) | -- |
| Dortmund | 58 | 7% | Sat(6h) | Mon(16h) |
| Eindhoven | 52 | 6% | Sat(7h) Mon(7h) | Mon(10h) |
| Frankfurt Hahn | -- | 5% | Fri(20h) Mon(20h) | -- |
| Gdansk | -- | 24% | Sun(9h) | -- |
| Genoa | -- | 4% | Sun(21h) Mon(11h) | -- |
| Hamburg | -- | 8% | Mon(13h) | Fri(16h) |
| Karlsruhe/Baden-Baden | -- | 7% | Sat(18h) Sun(18h) | -- |
| Katowice | -- | 44% | Sat(23h) Sun(14h) Mon(9h) | -- |
| Kraków | -- | 23% | Fri(15h) Mon(15h) | -- |
| London Gatwick | -- | 7% | Fri(24h) Sat(11h) Sat(20h) Sun(24h) Mon(24h) | -- |
| London Luton | -- | 20% | Fri(19h) Sat(3h) Sat(10h) Sat(12h) Sun(0h) Sun(3h) Mon(3h) Mon(10h) Mon(12h) Mon(19h) | -- |
| Lyon | -- | 4% | Fri(14h) Sat(6h) Mon(14h) | Fri(17h) |
| Madrid | -- | 9% | Sat(17h) | -- |
| Malaga | -- | 2% | Sat(5h) Sun(17h) | -- |
| Malmo | -- | 11% | Sat(20h) Sun(6h) | -- |
| Malta | -- | 28% | Fri(21h) Sat(15h) Mon(21h) | -- |
| Memmingen / Munich West | 31 | 35% | Sat(7h) Sat(16h) Sun(7h) Sun(16h) Mon(7h) | Sat(16h) Sun(15h) |
| Milan Bergamo | -- | 12% | Fri(13h) Fri(20h) Mon(13h) | -- |
| Milan Malpensa | -- | 17% | Mon(6h) | -- |
| Naples | -- | 33% | Sun(7h) Mon(17h) | -- |
| Nice | -- | 4% | Sat(12h) | Sat(15h) |
| Nuremberg | -- | 6% | Sat(20h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Fri(18h) | Fri(22h) |
| Palma de Mallorca | -- | 6% | Sat(14h) | Sat(17h) |
| Paris Beauvais | -- | 10% | Sat(6h) Sun(6h) Mon(6h) | -- |
| Perugia | -- | 25% | Sat(10h) Sun(10h) Mon(16h) | -- |
| Pescara | -- | 45% | Fri(13h) Sat(22h) Mon(13h) | -- |
| Pisa | -- | 10% | Fri(17h) Sat(11h) Sat(17h) Mon(11h) | -- |
| Poznan | 75 | 6% | Fri(20h) Mon(20h) | Fri(23h) Mon(23h) |
| Prague | -- | 14% | Fri(15h) Mon(15h) | -- |
| Rimini | -- | 13% | Sat(9h) Mon(11h) | -- |
| Rome Fiumicino | -- | 15% | Sat(6h) Sun(6h) Mon(6h) | -- |
| Santander | -- | 8% | Sun(17h) | Sun(21h) |
| Sofia | -- | 28% | Sat(8h) | Sat(7h) |
| Stockholm Arlanda | -- | 21% | Fri(17h) Sun(17h) Mon(17h) | -- |
| Stuttgart | -- | 3% | Fri(15h) Mon(15h) | -- |
| Tallinn | -- | 13% | Mon(6h) | -- |
| Trieste | -- | 1% | Mon(7h) | -- |
| Turin | -- | 26% | Fri(20h) Sat(20h) Mon(12h) | -- |
| Valencia | -- | 3% | Fri(19h) Mon(19h) | -- |
| Venice Treviso | -- | 12% | Sat(7h) Sun(7h) Mon(7h) | -- |
| Verona | -- | 6% | Fri(21h) Mon(10h) Mon(21h) | -- |
| Vilnius | -- | 8% | Sat(15h) | -- |
| Warsaw Chopin | -- | 24% | Fri(18h) Mon(18h) | -- |
| Warsaw Radom | -- | -- | Sun(19h) | -- |
| Wroclaw | -- | 36% | Fri(16h) Mon(17h) | Fri(13h) |
Total: 5/60.