| << Sat 25 Jul 15:27 (7/56) | Warsaw Chopin (WAW) @ Fri 24 Jul 10:53 (9/56) (avg 10.6/52.3) | Thu 23 Jul 13:24 (6/53) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 21% | Sat(7h) Sun(7h) Mon(7h) | Mon(12h) |
| Barcelona El Prat | -- | 40% | Fri(16h) Sun(6h) Sun(15h) Sun(19h) Mon(16h) | -- |
| Bari | -- | 37% | -- | Sat(9h) |
| Bilbao | -- | 28% | Sun(16h) | -- |
| Bologna | -- | 48% | Sat(6h) Sun(18h) Mon(18h) | Sat(8h) |
| Bourgas | -- | 12% | Mon(12h) | -- |
| Brasov | -- | 4% | Sat(13h) | Sat(16h) |
| Bratislava | 25 | 71% | Sat(12h) Sun(12h) | Sat(14h) Sun(13h) |
| Brussels Charleroi | -- | 4% | Fri(18h) Mon(18h) | -- |
| Bucharest | -- | 30% | -- | Fri(22h) Mon(22h) |
| Budapest | -- | 33% | Mon(22h) | -- |
| Catania | -- | 39% | Mon(21h) | -- |
| Chania | -- | 1% | -- | Mon(11h) |
| Copenhagen | -- | 2% | Sun(7h) | -- |
| Dortmund | -- | 4% | Mon(12h) | -- |
| Dubrovnik | 26 | 20% | Sat(12h) Sun(12h) | Sat(15h) Sun(15h) |
| Eindhoven | 27 | 6% | Fri(13h) Sat(13h) Mon(13h) | Sat(16h) |
| Funchal | -- | 26% | -- | Sun(17h) |
| Genoa | -- | 18% | Sat(6h) | -- |
| Heraklion | -- | 12% | -- | Sat(11h) |
| Kutaisi | -- | 21% | -- | Sat(7h) Sun(7h) Mon(7h) |
| Lamezia Terme | -- | 15% | Mon(6h) | -- |
| Larnaca | -- | 10% | Sun(7h) | -- |
| Leeds | -- | 7% | Sat(6h) | -- |
| Lisbon | -- | -- | Fri(21h) Mon(21h) | -- |
| Liverpool | -- | 11% | Sun(6h) Mon(6h) | -- |
| London Luton | -- | 8% | Sat(6h) Sat(17h) Sun(6h) Sun(13h) Mon(6h) Mon(13h) | -- |
| Madrid | -- | 14% | Sun(14h) Mon(6h) | -- |
| Malaga | 29 | 23% | Fri(14h) Mon(14h) | Sat(19h) |
| Malta | 51 | 75% | Sat(16h) Mon(7h) | Fri(20h) Sat(20h) Sun(20h) Mon(12h) Mon(20h) |
| Menorca | -- | 9% | Sun(16h) | -- |
| Milan Bergamo | -- | 12% | Sat(7h) Sat(18h) Sun(18h) Mon(6h) Mon(18h) | -- |
| Milan Malpensa | -- | 25% | Mon(10h) Mon(13h) | -- |
| Naples | -- | 10% | Sat(20h) Mon(20h) | -- |
| Nice | -- | 18% | Sun(6h) Mon(6h) | -- |
| Olbia | -- | 10% | Sun(6h) | Sun(9h) |
| Oslo Sandefjord Torp | -- | 6% | -- | Sun(15h) Mon(15h) |
| Palma de Mallorca | -- | 25% | Sat(16h) | -- |
| Paris Orly | -- | 10% | Sat(11h) Mon(10h) | -- |
| Podgorica | -- | 5% | -- | Sat(9h) |
| Porto | 76 | 4% | Fri(14h) Mon(14h) | Fri(18h) Mon(18h) |
| Reykjavik | -- | 15% | -- | Sun(24h) |
| Rhodes | 76 | 67% | Fri(16h) Mon(16h) | Fri(21h) Mon(21h) |
| Rome Fiumicino | -- | 68% | Sat(22h) Sat(22h) Sun(22h) Mon(22h) | -- |
| Seville | -- | 13% | Mon(13h) | Fri(19h) |
| Sofia | -- | 20% | -- | Fri(16h) Sat(10h) Mon(16h) |
| Split | -- | 17% | Mon(7h) | -- |
| Stockholm Skavsta | -- | 1% | -- | Sun(9h) Mon(8h) |
| Tallinn | -- | 13% | -- | Sat(21h) Mon(22h) |
| Tel-Aviv | -- | 16% | Sun(6h) Mon(6h) | Sun(12h) |
| Tenerife | -- | 21% | Mon(11h) | Fri(16h) |
| Tirana | -- | 30% | -- | Fri(18h) Mon(18h) |
| Valencia | -- | 9% | Fri(16h) Sun(6h) Mon(16h) | -- |
| Venice | -- | 11% | Mon(9h) | Sun(6h) |
| Zadar | -- | 22% | -- | Sat(22h) |
| Zakynthos | 29 | 32% | Sat(11h) Sun(13h) | Sat(16h) Sun(17h) |
Total: 9/56.