| << Sat 25 Jul 15:27 (1/18) | Iasi (IAS) @ Fri 24 Jul 10:53 (1/18) (avg 1.3/16.9) | Thu 23 Jul 13:24 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | -- | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | -- | Mon(13h) | Fri(15h) |
| Billund | -- | -- | -- | Sun(14h) |
| Bologna | -- | 13% | Fri(19h) Mon(19h) | -- |
| Brussels Charleroi | 50 | 7% | Sat(5h) | Sun(8h) Mon(8h) |
| Dortmund | -- | 3% | Sat(12h) | -- |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Liverpool | -- | 6% | Fri(19h) Mon(19h) | -- |
| London Luton | -- | 18% | Sat(19h) Mon(6h) | -- |
| Madrid | -- | 0% | Mon(14h) | Mon(18h) |
| Memmingen / Munich West | -- | 10% | Sat(18h) | -- |
| Milan Bergamo | -- | 8% | Mon(6h) | -- |
| Milan Malpensa | -- | 4% | Mon(19h) | -- |
| Paris Beauvais | -- | 2% | Mon(6h) | -- |
| Pisa | -- | -- | Sun(18h) | -- |
| Rome Fiumicino | -- | 9% | Sun(13h) Mon(12h) | -- |
| Turin | -- | 9% | Sun(20h) | -- |
| Venice Treviso | -- | 10% | Sun(12h) Mon(14h) | -- |
Total: 1/18.