| << Sat 25 Jul 15:27 (2/18) | Wroclaw (WRO) @ Fri 24 Jul 10:53 (2/20) (avg 2.4/15.6) | Thu 23 Jul 13:24 (2/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 22% | Sun(6h) Mon(6h) | -- |
| Bari | -- | 32% | Fri(18h) Mon(19h) | -- |
| Basel-Mulhouse-Freiburg | 21 | 23% | Sun(11h) Mon(6h) | Sun(13h) Mon(8h) |
| Bucharest | -- | 12% | Sat(13h) | Sat(17h) |
| Budapest | -- | 38% | Mon(10h) | -- |
| Catania | -- | 2% | Fri(20h) Mon(20h) | -- |
| Chisinau | -- | 0% | -- | Sun(14h) |
| Dortmund | -- | 4% | Sat(6h) | -- |
| Eindhoven | -- | 5% | Sat(15h) | -- |
| Larnaca | -- | -- | Sun(9h) | -- |
| London Luton | -- | 18% | Fri(19h) Sat(19h) Mon(19h) | -- |
| Madrid | -- | 5% | Mon(6h) | -- |
| Malaga | -- | 22% | Sun(6h) | -- |
| Nice | -- | 32% | Sat(18h) | -- |
| Ohrid | -- | -- | -- | Sun(9h) |
| Podgorica | -- | 27% | Sun(20h) | -- |
| Reykjavik | -- | 1% | -- | Sat(19h) |
| Split | -- | 1% | -- | Fri(17h) Mon(16h) |
| Tirana | 75 | 31% | Fri(13h) | Fri(16h) Mon(17h) |
| Varna | -- | 5% | -- | Fri(18h) Mon(18h) |
Total: 2/20.