| << Sat 25 Jul 15:27 (1/32) | Katowice (KTW) @ Fri 24 Jul 10:53 (4/30) (avg 6.7/27.4) | Thu 23 Jul 13:24 (1/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | Mon(18h) | Fri(22h) Sun(10h) |
| Barcelona El Prat | -- | 44% | Fri(13h) Sat(13h) Mon(13h) | Fri(16h) |
| Bourgas | -- | 8% | -- | Fri(16h) Sat(16h) Sun(16h) Mon(16h) |
| Brasov | -- | 18% | -- | Sat(9h) |
| Brindisi | -- | 16% | Sun(6h) | -- |
| Catania | 50 | 48% | Sat(7h) | Sat(10h) Mon(8h) |
| Comiso | -- | -- | Sun(7h) | -- |
| Corfu | -- | -- | -- | Mon(10h) |
| Dortmund | -- | 32% | Sat(6h) Mon(6h) | -- |
| Eindhoven | 51 | 5% | Sat(11h) | Mon(13h) |
| Faro | -- | 3% | Mon(17h) | Fri(21h) |
| Kutaisi | -- | 12% | -- | Fri(24h) Mon(24h) |
| Lamezia Terme | -- | 30% | Sat(20h) | -- |
| London Luton | -- | 17% | Sat(6h) Sun(6h) Mon(6h) | -- |
| Maastricht | -- | 18% | Mon(7h) | -- |
| Madrid | -- | 27% | Fri(15h) Mon(15h) | -- |
| Malaga | -- | 30% | Sat(15h) | -- |
| Malta | 40 | 74% | Sun(6h) Mon(18h) | Sat(16h) Sun(9h) Mon(21h) |
| Naples | -- | 27% | Sun(9h) Mon(12h) | -- |
| Ohrid | -- | 2% | -- | Sat(21h) |
| Podgorica | -- | 35% | Sat(7h) | Sat(14h) |
| Porto | -- | 11% | -- | Sun(21h) |
| Reykjavik | -- | 19% | -- | Sun(18h) |
| Rijeka | -- | 28% | Sat(17h) | -- |
| Rimini | -- | 1% | Mon(11h) | -- |
| Rome Fiumicino | -- | 32% | Fri(18h) Sun(20h) | -- |
| Split | 26 | 44% | Fri(21h) Sat(16h) Mon(21h) | Sat(23h) |
| Tenerife | -- | 23% | Mon(12h) | Mon(17h) |
| Tirana | -- | 53% | -- | Sat(23h) Sun(14h) Mon(9h) |
| Varna | -- | -- | -- | Fri(15h) Sun(10h) Mon(15h) |
Total: 4/30.