| << Sat 25 Jul 15:27 (1/15) | Venice (VCE) @ Fri 24 Jul 10:53 (3/17) (avg 2.3/14.1) | Thu 23 Jul 13:24 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 9% | -- | Fri(16h) Sat(17h) Sun(17h) Mon(16h) |
| Barcelona El Prat | -- | 52% | -- | Mon(23h) |
| Bilbao | -- | 9% | Sun(6h) Mon(6h) | -- |
| Bordeaux | -- | 10% | Sat(6h) | -- |
| Budapest | -- | 21% | Mon(12h) | Fri(18h) |
| Chisinau | 35 | 13% | Sat(21h) | Sun(19h) Mon(9h) |
| Kutaisi | -- | 6% | -- | Sat(23h) |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | -- | 39% | Fri(19h) Mon(20h) | -- |
| Madrid | 27 | 30% | Sat(6h) | Sat(9h) Sun(9h) |
| Malaga | -- | 3% | -- | Fri(22h) Mon(22h) |
| Seville | -- | 1% | -- | Sat(10h) |
| Sharm El Sheikh | -- | 21% | -- | Fri(22h) Mon(22h) |
| Tallinn | -- | -- | -- | Sun(10h) |
| Valencia | -- | 21% | Mon(6h) | -- |
| Warsaw Chopin | 26 | 5% | Sun(6h) | Mon(9h) |
| Yerevan | -- | 1% | -- | Sun(23h) |
Total: 3/17.