| << Sat 25 Jul 15:27 (2/22) | Podgorica (TGD) @ Fri 24 Jul 10:53 (2/23) (avg 2.7/17.0) | Thu 23 Jul 13:24 (0/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 15% | Fri(16h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | Mon(6h) | -- |
| Bratislava | -- | -- | Sat(8h) | -- |
| Budapest | -- | 5% | Sun(11h) | -- |
| Catania | -- | 54% | Sat(23h) | -- |
| Cologne | -- | 7% | Sat(20h) | -- |
| Dortmund | -- | 10% | Mon(6h) | -- |
| Gdansk | 69 | 31% | Fri(13h) | Mon(11h) |
| Hamburg | -- | 5% | Sat(6h) | -- |
| Karlsruhe/Baden-Baden | -- | -- | Sat(6h) | -- |
| Katowice | -- | 43% | Sat(14h) | Sat(7h) |
| Ljubljana | 26 | 31% | Sat(16h) Sun(16h) | Sun(18h) |
| London Gatwick | -- | 23% | Sat(24h) Sun(11h) Mon(11h) | -- |
| Maastricht | -- | 11% | Sat(18h) | -- |
| Malmo | -- | 25% | -- | Mon(22h) |
| Milan Malpensa | -- | 16% | Mon(22h) | -- |
| Paris Beauvais | -- | 6% | Sun(6h) Mon(12h) | Fri(16h) |
| Poznan | -- | -- | Sun(6h) | -- |
| Rome Fiumicino | -- | -- | Sat(11h) | -- |
| Rzeszów | -- | 8% | Mon(11h) | -- |
| Vilnius | -- | 1% | -- | Sun(20h) |
| Warsaw Chopin | -- | 8% | Sat(9h) | -- |
| Wroclaw | -- | 38% | -- | Sun(20h) |
Total: 2/23.