| << Sat 9 May 10:37 (22/58) | Budapest (BUD) @ Fri 8 May 12:23 (35/61) (avg 19.6/65.3) | Thu 7 May 14:38 (28/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 42% | Mon(10h) | Mon(13h) |
| Alicante | 28 | 52% | Sat(5h) Mon(5h) | Sat(9h) Sun(9h) |
| Ankara | 76 | 5% | Fri(16h) Mon(16h) | Mon(20h) |
| Antalya | 76 | 42% | Fri(17h) Sat(17h) Sun(16h) Mon(17h) | Fri(22h) Sat(21h) Sun(20h) Mon(22h) |
| Athens | -- | 16% | -- | Sat(10h) Mon(10h) |
| Baku | -- | 2% | Fri(22h) Sun(22h) Mon(22h) | Sat(5h) |
| Barcelona El Prat | -- | 43% | Sat(18h) Mon(7h) | Sat(15h) Sat(21h) |
| Bari | 68 | 58% | Fri(19h) Sat(11h) Sun(14h) Mon(14h) | Fri(21h) Sat(13h) Mon(16h) |
| Bergen | 76 | 24% | Fri(17h) Mon(17h) | Fri(20h) Mon(20h) |
| Berlin Brandenburg | -- | 19% | Mon(20h) | Sat(21h) |
| Bilbao | 16 | 50% | Sat(17h) Sun(5h) | Sat(20h) Sun(9h) |
| Billund | -- | 29% | Sat(6h) Sun(12h) | Sat(9h) |
| Brasov | 49 | 52% | Sat(16h) Sun(13h) Mon(14h) | Fri(17h) Sat(18h) Mon(17h) |
| Brussels Charleroi | -- | 15% | -- | Mon(10h) |
| Bucharest | 75 | 60% | Fri(20h) Sat(20h) | Fri(23h) Sat(23h) Sun(23h) Mon(23h) |
| Catania | 39 | 50% | Sun(6h) Mon(18h) | Fri(21h) Sun(8h) Mon(21h) |
| Chisinau | -- | 8% | Sat(5h) | -- |
| Copenhagen | 50 | 21% | Sat(12h) | Fri(15h) Sat(15h) Sun(15h) Mon(15h) |
| Dortmund | -- | 12% | -- | Sat(20h) Sun(20h) Mon(13h) |
| Eindhoven | -- | 12% | -- | Sun(9h) Sun(17h) Mon(17h) |
| Funchal | -- | 8% | Mon(15h) | Fri(20h) |
| Gdansk | 70 | 61% | Fri(17h) Sat(22h) Sun(17h) Mon(17h) | Fri(15h) Sat(20h) Sun(15h) Mon(15h) |
| Genoa | -- | 34% | Sat(19h) | Sat(22h) |
| Hurghada | -- | 3% | -- | Sun(11h) |
| Istanbul | -- | 7% | Sat(20h) Mon(6h) | -- |
| Kraków | 20 | 31% | Sun(12h) Mon(7h) | Sun(14h) Mon(9h) |
| Kutaisi | -- | 5% | Sat(23h) | -- |
| Lamezia Terme | -- | 24% | Sat(7h) | Sat(9h) |
| Larnaca | 40 | 18% | Sat(19h) | Mon(11h) |
| Lisbon | 76 | 22% | Fri(17h) Sat(17h) | Fri(21h) Sat(21h) Mon(21h) |
| London Gatwick | 27 | 17% | Sat(9h) Mon(9h) | Sun(11h) |
| London Luton | 74 | 46% | Fri(18h) Sat(6h) Sat(13h) Sat(18h) Sun(6h) Mon(6h) Mon(18h) | Fri(20h) Sat(15h) Sat(20h) Sun(9h) Sun(15h) Sun(20h) Mon(9h) Mon(15h) Mon(20h) |
| Madrid | 77 | 32% | Fri(16h) Sat(16h) Mon(6h) Mon(16h) | Fri(20h) Sat(20h) Sun(10h) Sun(19h) Mon(10h) Mon(20h) |
| Malaga | 52 | 60% | Sat(5h) Sun(15h) Mon(5h) | Sat(9h) Mon(9h) |
| Malta | 73 | 64% | Fri(19h) Sat(20h) Mon(18h) | Fri(22h) Sat(23h) Mon(21h) |
| Marrakesh | -- | 16% | Sat(16h) | Sat(21h) |
| Memmingen / Munich West | -- | 3% | -- | Sun(8h) |
| Milan Malpensa | 32 | 53% | Sat(22h) Mon(22h) | Sun(6h) Mon(6h) |
| Naples | 69 | 45% | Fri(14h) Sat(14h) Mon(14h) | Sat(12h) Mon(12h) |
| Nice | -- | 23% | Sat(14h) Sun(14h) Mon(14h) | Fri(16h) |
| Palma de Mallorca | 76 | 60% | Fri(20h) Mon(20h) | Fri(23h) Mon(23h) |
| Paris Orly | 27 | 13% | Sun(6h) | Sun(9h) Mon(9h) |
| Podgorica | -- | 4% | Mon(6h) | Mon(8h) |
| Reykjavik | 27 | 7% | Sat(16h) | Sun(19h) |
| Rome Fiumicino | 63 | 49% | Sat(6h) Sat(16h) Sat(22h) Sun(6h) Mon(6h) Mon(15h) Mon(19h) | Fri(18h) Fri(21h) Sat(9h) Sat(19h) Sat(20h) Sun(9h) Mon(9h) Mon(18h) Mon(21h) |
| Skopje | -- | 16% | Mon(14h) | Mon(12h) |
| Stockholm Arlanda | 41 | 34% | Sat(17h) Sun(20h) Mon(6h) | Sat(20h) Sun(23h) Mon(9h) |
| Stuttgart | 56 | 18% | Sat(7h) Mon(7h) | Sun(14h) Sun(15h) Mon(14h) Mon(15h) |
| Tallinn | -- | 4% | -- | Sun(22h) |
| Targu Mures | -- | 46% | Mon(12h) | -- |
| Tenerife | 30 | 29% | Sun(14h) | Fri(19h) Sun(19h) Mon(19h) |
| Thessaloniki | 74 | 23% | Fri(15h) Sat(6h) Mon(13h) | Fri(18h) Sat(9h) Mon(16h) |
| Tirana | 42 | 50% | Sat(19h) Mon(11h) | Sat(21h) Sun(13h) Mon(13h) |
| Turin | -- | 18% | Mon(19h) | Fri(17h) Mon(21h) |
| Valencia | 75 | 19% | Fri(16h) Mon(16h) | Fri(20h) Mon(20h) |
| Venice | 70 | 24% | Fri(17h) Sat(12h) Mon(17h) | Fri(15h) Sat(14h) Mon(15h) |
| Vilnius | 38 | 30% | Sat(19h) Sun(11h) Mon(11h) | Sat(22h) Sun(10h) Mon(10h) |
| Warsaw Chopin | 63 | 40% | Sat(6h) Sun(6h) Mon(6h) | Sat(15h) Sun(22h) Mon(22h) |
| Wroclaw | 21 | 37% | Sun(14h) Mon(13h) | Sun(16h) Mon(11h) |
| Yerevan | -- | 11% | Sun(8h) | Sun(6h) |
| Zakynthos | -- | 12% | Sat(14h) | Sat(18h) |
Total: 35/61.