| Naples (NAP) @ Fri 8 May 12:23 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 22 | 60% | Sat(17h) | Sat(14h) Sun(14h) |
| Bucharest | 52 | 34% | Sat(6h) Sun(7h) Mon(7h) | Mon(10h) |
| Budapest | 51 | 60% | Sat(12h) Mon(12h) | Fri(14h) Sat(14h) Mon(14h) |
| Chisinau | -- | 7% | Mon(21h) | -- |
| Cluj-Napoca | 71 | 20% | Fri(15h) | Mon(13h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 70 | 42% | Fri(15h) Sun(18h) | Sun(15h) Mon(12h) |
| Skopje | 70 | 50% | Fri(19h) Mon(19h) | Fri(17h) Mon(17h) |
| Sofia | -- | 3% | -- | Sat(12h) |
| Timisoara | 71 | 31% | Fri(17h) Mon(17h) | Mon(16h) |
| Tirana | 12 | 42% | Sat(19h) Mon(19h) | Sun(7h) |
| Warsaw Chopin | -- | 16% | -- | Mon(20h) |
| Yerevan | -- | 5% | -- | Mon(21h) |
Total: 8/14.