| << Sat 9 May 10:37 (5/11) | Alicante (ALC) @ Fri 8 May 12:23 (4/11) (avg 2.9/10.7) | Thu 7 May 14:38 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 20 | 47% | Sat(21h) Sun(21h) | Sat(18h) Sun(18h) |
| Bratislava | -- | 5% | -- | Mon(6h) |
| Bucharest | 69 | 36% | Fri(20h) Sat(10h) Sun(10h) Mon(10h) Mon(20h) | Mon(7h) Mon(16h) |
| Budapest | 44 | 43% | Sat(9h) Sun(9h) | Sat(5h) Mon(5h) |
| Cluj-Napoca | -- | 8% | -- | Fri(17h) |
| Gdansk | -- | 13% | Sat(21h) | -- |
| Katowice | -- | 19% | Fri(22h) Sat(22h) Sun(10h) | Fri(18h) |
| London Luton | 23 | 49% | Sat(21h) Sun(24h) | Sat(17h) Sun(20h) |
| Milan Malpensa | -- | 20% | -- | Sat(14h) |
| Rome Fiumicino | -- | 36% | Sat(17h) | -- |
| Warsaw Chopin | -- | 20% | Sat(12h) Mon(12h) | -- |
Total: 4/11.