| Madrid (MAD) @ Fri 8 May 12:23 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 45% | Sun(10h) Sun(19h) Mon(19h) | Sat(15h) Sun(15h) |
| Budapest | 67 | 41% | Fri(20h) Sat(20h) Sun(10h) Sun(19h) Mon(10h) Mon(20h) | Fri(16h) Sat(16h) Mon(6h) Mon(16h) |
| Cluj-Napoca | -- | 17% | Sun(21h) Mon(21h) | -- |
| Gdansk | -- | 10% | -- | Mon(6h) |
| Iasi | -- | -- | Fri(18h) Mon(18h) | -- |
| Katowice | -- | 43% | Fri(20h) Sun(21h) | Fri(15h) |
| Kutaisi | -- | 2% | Sat(17h) | Sat(12h) |
| London Luton | -- | 1% | -- | Mon(8h) |
| Milan Malpensa | -- | 13% | -- | Sun(7h) Mon(7h) Mon(13h) |
| Rome Fiumicino | -- | 27% | Sun(21h) Sun(23h) Mon(23h) | Sat(6h) |
| Sibiu | -- | 10% | -- | Mon(6h) |
| Skopje | 67 | 36% | Fri(21h) Mon(21h) | Fri(17h) Mon(17h) |
| Sofia | -- | 22% | Fri(21h) Sun(21h) Mon(21h) | -- |
| Timisoara | -- | -- | Sat(10h) | Sat(7h) |
| Tirana | -- | 14% | -- | Sat(17h) |
| Venice | -- | 32% | Sun(9h) | Sat(6h) Sun(6h) |
| Wroclaw | -- | 3% | Mon(10h) | Mon(6h) |
Total: 2/17.