| << Sat 9 May 10:37 (6/11) | London Gatwick (LGW) @ Fri 8 May 12:23 (6/12) (avg 2.8/11.7) | Thu 7 May 14:38 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | 79 | 29% | Fri(15h) Mon(15h) | Fri(22h) Sat(15h) Sun(22h) Mon(22h) |
| Budapest | 21 | 17% | Sun(11h) | Sat(9h) Mon(9h) |
| Dalaman | -- | 31% | Sat(17h) | Sat(24h) |
| Faro | 27 | 63% | Sun(8h) Mon(8h) | Sat(12h) Mon(11h) |
| Istanbul | -- | 9% | -- | Sat(20h) |
| Kraków | 22 | 8% | Sun(8h) | Sat(6h) Mon(6h) |
| Larnaca | -- | 11% | Fri(19h) Sun(18h) Mon(19h) | -- |
| Malaga | 66 | 40% | Fri(16h) Sat(6h) Sun(6h) Mon(6h) | Fri(21h) Sat(11h) Sun(11h) Mon(11h) |
| Podgorica | 39 | 24% | Sat(20h) Sun(6h) Mon(6h) | Sat(24h) Sun(11h) Mon(11h) |
| Prague | -- | 16% | Sat(14h) Sun(14h) | Sat(18h) |
| Tirana | -- | 12% | Mon(20h) | Fri(24h) Sat(11h) |
| Valencia | -- | 25% | Sat(10h) Mon(7h) | Sat(14h) |
Total: 6/12.