| << Sat 9 May 10:37 (13/24) | Barcelona El Prat (BCN) @ Fri 8 May 12:23 (11/23) (avg 6.6/24.1) | Thu 7 May 14:38 (7/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 68 | 40% | Fri(22h) Sat(22h) Mon(22h) | Fri(19h) Sat(19h) Sun(19h) Mon(19h) |
| Bratislava | 45 | 32% | Sat(12h) | Mon(9h) |
| Bucharest | 69 | 51% | Fri(21h) Sat(9h) Sat(21h) Sun(9h) Sun(21h) Mon(9h) Mon(18h) Mon(21h) | Fri(18h) Sat(6h) Sun(6h) Mon(6h) Mon(15h) Mon(18h) |
| Budapest | 39 | 47% | Sat(15h) Sat(21h) | Sat(18h) Mon(7h) |
| Chisinau | -- | 7% | Sun(15h) | -- |
| Cluj-Napoca | 21 | 8% | Sun(21h) | Mon(6h) Mon(19h) |
| Craiova | -- | 2% | Sun(21h) | -- |
| Iasi | -- | 23% | Sat(18h) | Fri(19h) |
| Katowice | 68 | 55% | Fri(16h) Sat(16h) | Mon(13h) |
| Kraków | 68 | 32% | Fri(20h) Sat(9h) Sun(9h) Mon(10h) | Fri(17h) Mon(17h) |
| Kutaisi | -- | 15% | Sat(18h) | Sat(15h) |
| London Luton | 68 | 31% | Fri(17h) Sat(10h) Sat(17h) | Sat(6h) Sun(6h) Mon(6h) Mon(13h) |
| Milan Malpensa | 70 | 40% | Fri(22h) | Mon(20h) |
| Rome Fiumicino | -- | 39% | Sat(22h) Mon(10h) | -- |
| Skopje | -- | 44% | Sat(22h) | Sat(18h) |
| Sofia | 45 | 13% | Sat(22h) | Mon(19h) |
| Timisoara | -- | 6% | -- | Mon(14h) |
| Tirana | -- | 24% | -- | Sat(19h) Mon(19h) |
| Venice | 69 | 56% | Fri(22h) Sat(22h) Mon(22h) | Sat(19h) Mon(20h) |
| Vilnius | -- | 10% | Sat(20h) | -- |
| Warsaw Chopin | -- | 47% | -- | Mon(6h) |
| Warsaw Modlin | -- | 6% | Sun(16h) | -- |
| Wroclaw | -- | 26% | Sat(10h) Sun(10h) | -- |
Total: 11/23.