| << Sat 9 May 10:37 (14/48) | London Luton (LTN) @ Fri 8 May 12:23 (14/52) (avg 10.6/54.4) | Thu 7 May 14:38 (10/46) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 31 | 43% | Sat(17h) Sun(20h) | Sat(21h) Sun(24h) |
| Antalya | -- | 26% | -- | Sat(21h) |
| Athens | -- | 5% | -- | Sat(13h) |
| Bacau | -- | 14% | Mon(20h) | Sat(1h) |
| Barcelona El Prat | 11 | 32% | Sat(6h) Sun(6h) Mon(6h) Mon(13h) | Fri(17h) Sat(10h) Sat(17h) |
| Belgrade | -- | 27% | Mon(7h) | Fri(21h) Sat(21h) |
| Bilbao | 75 | 57% | Fri(18h) Sun(18h) Mon(18h) | Fri(22h) Sun(22h) Mon(22h) |
| Bordeaux | 75 | 40% | Fri(13h) Sun(13h) Mon(13h) | Fri(17h) Mon(17h) |
| Bourgas | 79 | 3% | Fri(15h) Mon(15h) | Fri(21h) Mon(21h) |
| Brasov | -- | 6% | Sat(15h) | -- |
| Bratislava | 54 | 20% | Sat(13h) Mon(14h) | Fri(20h) Sat(11h) Mon(18h) |
| Bucharest | -- | 18% | Sat(22h) Mon(22h) | -- |
| Budapest | 70 | 42% | Fri(20h) Sat(15h) Sat(20h) Sun(9h) Sun(15h) Sun(20h) Mon(9h) Mon(15h) Mon(20h) | Fri(18h) Sat(6h) Sat(13h) Sat(18h) Sun(6h) Mon(6h) Mon(18h) |
| Cairo | -- | 4% | -- | Fri(20h) Mon(20h) |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | -- | 11% | Mon(20h) | -- |
| Cluj-Napoca | -- | 14% | Mon(8h) Mon(22h) | -- |
| Constanta | -- | 12% | Mon(6h) | -- |
| Craiova | -- | 4% | Mon(8h) | -- |
| Debrecen | 29 | 8% | Sun(6h) Mon(6h) | Mon(12h) |
| Dortmund | 71 | 51% | Fri(17h) Sat(17h) Mon(17h) | Fri(15h) Sat(15h) Mon(15h) |
| Gdansk | -- | 9% | Sun(9h) Mon(21h) | -- |
| Istanbul | -- | 9% | -- | Sat(14h) Mon(14h) |
| Katowice | -- | 15% | Sat(9h) Sun(9h) Sun(22h) Mon(22h) | Sat(6h) |
| Kaunas | -- | 4% | -- | Sun(22h) Mon(22h) |
| Kosice | -- | 4% | Mon(13h) | Fri(17h) Sun(18h) |
| Lublin | -- | 30% | Sun(6h) Mon(6h) | Sat(10h) |
| Madrid | -- | 3% | Mon(8h) | -- |
| Milan Malpensa | 22 | 36% | Fri(21h) Sat(15h) Sat(21h) Mon(15h) Mon(21h) | Fri(19h) Sat(14h) Sat(19h) |
| Palma de Mallorca | -- | 68% | Mon(16h) | -- |
| Plovdiv | -- | 5% | -- | Sun(21h) |
| Poprad-Tatry | -- | 1% | Sat(6h) | -- |
| Poznan | -- | 19% | Sun(8h) Mon(8h) | Sat(12h) |
| Prague | -- | 6% | Sat(14h) Mon(14h) | Fri(17h) Sat(17h) |
| Prishtina | -- | 33% | Fri(19h) Sat(19h) Sun(19h) Mon(19h) | Fri(24h) |
| Rome Fiumicino | 16 | 25% | Sat(15h) Sat(22h) Sun(9h) Sun(15h) Sun(22h) Mon(22h) | Fri(19h) Sat(7h) Sat(12h) Sat(19h) Sun(7h) |
| Sarajevo | -- | 2% | Sat(17h) | Sat(21h) |
| Seville | 38 | 28% | Sat(6h) Sun(16h) | Sat(11h) Sun(21h) |
| Sibiu | -- | 0% | Mon(19h) | -- |
| Skopje | 76 | 25% | Fri(15h) Sun(15h) Mon(15h) | Fri(20h) Sun(20h) Mon(20h) |
| Sofia | -- | 12% | Sun(8h) Mon(21h) | -- |
| Split | -- | 57% | Mon(17h) | Mon(21h) |
| Suceava | -- | 17% | Mon(8h) | Fri(19h) Sat(24h) Sun(19h) |
| Tallinn | -- | 11% | -- | Mon(12h) |
| Timisoara | -- | 2% | Mon(8h) | -- |
| Tirana | -- | 21% | Sat(22h) Mon(20h) Mon(22h) | -- |
| Valencia | 28 | 50% | Sun(6h) Mon(6h) | Mon(10h) |
| Varna | -- | 2% | Sun(21h) | Mon(6h) |
| Venice | -- | 45% | Fri(21h) Sat(21h) Sun(21h) Mon(21h) | -- |
| Vilnius | -- | 5% | -- | Mon(6h) |
| Warsaw Chopin | -- | 11% | Sun(20h) Mon(20h) | -- |
| Wroclaw | -- | 22% | Sat(21h) Sun(21h) Mon(21h) | Sat(19h) |
Total: 14/52.