| << Sat 9 May 10:37 (7/15) | Malaga (AGP) @ Fri 8 May 12:23 (7/14) (avg 3.5/14.0) | Thu 7 May 14:38 (6/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 68 | 28% | Fri(20h) Sun(20h) Mon(21h) | Sun(16h) Mon(16h) |
| Bucharest | 20 | 30% | Sun(18h) | Mon(14h) |
| Budapest | 44 | 58% | Sat(9h) Mon(9h) | Sat(5h) Sun(15h) Mon(5h) |
| Cluj-Napoca | -- | 3% | -- | Sat(17h) |
| Gdansk | -- | 9% | -- | Mon(17h) |
| Katowice | -- | 42% | Sat(20h) | Sat(15h) |
| Kraków | 67 | 11% | Fri(20h) | Fri(15h) Mon(15h) |
| London Gatwick | 58 | 36% | Fri(21h) Sat(11h) Sun(11h) Mon(11h) | Fri(16h) Sat(6h) Sun(6h) Mon(6h) |
| Milan Malpensa | 21 | 18% | Sat(17h) | Sun(13h) |
| Rome Fiumicino | 61 | 54% | Fri(22h) Sat(22h) Mon(22h) | Fri(19h) Sat(19h) Mon(12h) |
| Sofia | -- | 15% | Sun(9h) | Sat(17h) Sun(6h) |
| Tirana | -- | 5% | Sun(22h) | -- |
| Vilnius | -- | 2% | -- | Mon(6h) |
| Warsaw Chopin | -- | 25% | Fri(19h) Mon(19h) | -- |
Total: 7/14.