| << Sat 9 May 10:37 (8/15) | Venice (VCE) @ Fri 8 May 12:23 (5/15) (avg 2.3/14.1) | Thu 7 May 14:38 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 9% | -- | Fri(16h) Sun(17h) Mon(16h) |
| Barcelona El Prat | 51 | 52% | Sat(19h) Mon(20h) | Fri(22h) Sat(22h) Mon(22h) |
| Bordeaux | -- | 10% | Sat(6h) | Sat(9h) |
| Budapest | 74 | 21% | Fri(15h) Sat(14h) Mon(15h) | Fri(17h) Sat(12h) Mon(17h) |
| Chisinau | -- | 13% | Mon(6h) | -- |
| Kraków | -- | 23% | Sat(15h) | Sat(17h) |
| Kutaisi | -- | 6% | Sat(17h) | -- |
| Larnaca | -- | -- | Sat(6h) | Sat(11h) |
| London Luton | -- | 39% | -- | Fri(21h) Sat(21h) Sun(21h) Mon(21h) |
| Madrid | 27 | 30% | Sat(6h) Sun(6h) | Sun(9h) |
| Sharm El Sheikh | -- | 21% | Mon(16h) | Fri(22h) Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | 19 | 21% | Sun(13h) Mon(6h) | Sun(16h) Mon(9h) |
| Warsaw Chopin | 26 | 5% | Sun(6h) | Mon(9h) |
| Yerevan | -- | 1% | -- | Sun(23h) |
Total: 5/15.