| Venice (VCE) @ Fri 8 May 12:23 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 20% | -- | Fri(16h) Sun(17h) Mon(16h) |
| Barcelona El Prat | 51 | 75% | Sat(19h) Mon(20h) | Fri(22h) Sat(22h) Mon(22h) |
| Bordeaux | -- | 17% | Sat(6h) | Sat(9h) |
| Budapest | 74 | 50% | Fri(15h) Sat(14h) Mon(15h) | Fri(17h) Sat(12h) Mon(17h) |
| Chisinau | -- | -- | Mon(6h) | -- |
| Kraków | -- | 33% | Sat(15h) | Sat(17h) |
| Kutaisi | -- | 6% | Sat(17h) | -- |
| Larnaca | -- | -- | Sat(6h) | Sat(11h) |
| London Luton | -- | 63% | -- | Fri(21h) Sat(21h) Sun(21h) Mon(21h) |
| Madrid | 27 | 38% | Sat(6h) Sun(6h) | Sun(9h) |
| Sharm El Sheikh | -- | 32% | Mon(16h) | Fri(22h) Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | 19 | 32% | Sun(13h) Mon(6h) | Sun(16h) Mon(9h) |
| Warsaw Chopin | 26 | 12% | Sun(6h) | Mon(9h) |
| Yerevan | -- | -- | -- | Sun(23h) |
Total: 5/15.