| << Sun 3 May 12:00 (17/51) | Tirana (TIA) @ Sat 2 May 11:42 (13/51) (avg 8.1/52.2) | Fri 1 May 14:34 (14/49) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | 50 | 14% | Sun(6h) | Sun(8h) Mon(8h) Tue(8h) |
| Athens | -- | 11% | Tue(7h) | Sun(10h) |
| Barcelona El Prat | -- | 28% | -- | Tue(22h) |
| Bari | -- | 19% | Tue(6h) | -- |
| Berlin Brandenburg | -- | 15% | Sun(11h) Tue(11h) | Sun(14h) |
| Billund | -- | -- | Tue(6h) | -- |
| Bologna | -- | 9% | -- | Mon(23h) Tue(23h) |
| Bratislava | -- | 11% | Mon(8h) | Sun(10h) Mon(6h) |
| Brussels Charleroi | 52 | 25% | Sun(18h) Mon(18h) | Tue(21h) |
| Budapest | 62 | 46% | Sat(21h) Mon(13h) Tue(13h) | Sat(19h) Sun(11h) Mon(11h) Tue(11h) |
| Catania | -- | 42% | Mon(23h) | Mon(21h) |
| Cologne | 75 | 5% | Sat(20h) | Sat(23h) Tue(22h) |
| Dortmund | -- | 7% | -- | Sun(9h) Tue(9h) |
| Eindhoven | -- | 6% | Sun(7h) Mon(7h) Tue(7h) | Sun(10h) |
| Frankfurt Hahn | -- | 5% | -- | Sun(23h) Mon(23h) |
| Genoa | -- | 4% | -- | Tue(13h) |
| Hamburg | -- | 8% | Tue(13h) | -- |
| Karlsruhe/Baden-Baden | 51 | 7% | Sun(18h) | Tue(21h) |
| Katowice | 70 | 44% | Sat(23h) Sun(14h) Tue(23h) | Sat(20h) Sun(12h) Tue(20h) |
| Kraków | -- | 23% | -- | Mon(13h) |
| London Gatwick | -- | 7% | -- | Mon(20h) Tue(6h) |
| London Luton | -- | 20% | -- | Mon(7h) Tue(5h) Tue(22h) |
| Lyon | -- | 4% | Mon(12h) Tue(6h) | Mon(15h) |
| Madrid | 76 | 9% | Sat(17h) Tue(17h) | Tue(22h) |
| Malaga | -- | 2% | Sun(17h) | -- |
| Malmo | 76 | 11% | Sat(20h) | Tue(23h) |
| Malta | -- | 28% | Sat(15h) Mon(21h) | -- |
| Memmingen / Munich West | -- | 35% | -- | Mon(10h) Tue(16h) Tue(18h) |
| Milan Bergamo | 50 | 12% | Sun(19h) | Mon(9h) Tue(10h) Tue(16h) Tue(22h) |
| Milan Malpensa | 50 | 17% | Sun(19h) | Tue(22h) |
| Naples | 60 | 33% | Sun(7h) Mon(17h) Tue(17h) | Tue(19h) |
| Nice | -- | 4% | Tue(12h) | Sat(15h) |
| Nuremberg | -- | 6% | -- | Tue(22h) |
| Oslo Sandefjord Torp | -- | 3% | Mon(18h) | Mon(22h) |
| Paris Beauvais | -- | 10% | Mon(6h) Tue(6h) | Mon(10h) |
| Perugia | -- | 25% | Tue(10h) | Sun(12h) Tue(12h) |
| Pescara | 65 | 45% | Sat(22h) Tue(13h) | Sat(24h) Mon(15h) Tue(15h) |
| Pisa | -- | 10% | Tue(11h) | Sun(20h) Tue(20h) |
| Prague | -- | 14% | Sun(15h) Mon(15h) | -- |
| Rimini | -- | 13% | -- | Tue(18h) |
| Rome Fiumicino | -- | 15% | -- | Sat(17h) Sun(17h) Mon(17h) |
| Santander | -- | 8% | Sun(17h) | Sun(21h) |
| Stockholm Arlanda | -- | 21% | -- | Sun(21h) Mon(21h) |
| Stuttgart | -- | 3% | -- | Sun(9h) Mon(18h) |
| Trieste | -- | 1% | Mon(7h) | Mon(10h) |
| Turin | -- | 26% | -- | Mon(23h) Tue(23h) |
| Valencia | -- | 3% | Mon(19h) | -- |
| Venice Treviso | 60 | 12% | Sun(7h) Mon(16h) | Tue(9h) Tue(18h) |
| Verona | -- | 6% | -- | Mon(24h) Tue(24h) |
| Vilnius | -- | 8% | Sat(14h) Tue(14h) | -- |
| Warsaw Chopin | -- | 24% | Mon(18h) | Mon(21h) |
Total: 13/51.