| << Sun 3 May 12:00 (1/8) | Frankfurt Hahn (HHN) @ Sat 2 May 11:42 (1/6) (avg 0.4/5.5) | Fri 1 May 14:34 (0/3) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Mon(19h) | -- |
| Skopje | -- | 13% | Sat(23h) Tue(23h) | -- |
| Timisoara | -- | -- | Tue(12h) | -- |
| Tirana | -- | 11% | Sun(23h) Mon(23h) | -- |
| Tuzla | 69 | 14% | Sat(22h) Tue(22h) | Sat(20h) Tue(20h) |
| Varna | -- | 0% | Mon(20h) | -- |
Total: 1/6.