| << Sun 3 May 12:00 (6/12) | London Gatwick (LGW) @ Sat 2 May 11:42 (5/12) (avg 2.8/11.7) | Fri 1 May 14:34 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 29% | Sun(15h) Mon(15h) | Sat(15h) Sun(22h) |
| Budapest | 21 | 17% | Mon(11h) | Sun(9h) Tue(9h) |
| Dalaman | 78 | 31% | Sat(17h) Tue(17h) | Sat(24h) Tue(24h) |
| Faro | 36 | 63% | Mon(8h) Tue(8h) Tue(16h) | Sun(12h) Tue(19h) |
| Istanbul | -- | 9% | Tue(14h) | Sat(20h) |
| Kraków | -- | 8% | Mon(8h) Tue(9h) | Sun(6h) |
| Larnaca | -- | 11% | Sun(8h) Mon(19h) | Sun(14h) Sun(15h) |
| Malaga | 38 | 40% | Sun(6h) Mon(6h) Tue(6h) | Sun(11h) Mon(21h) |
| Podgorica | -- | 24% | Mon(6h) | Sun(11h) |
| Prague | 32 | 16% | Sun(10h) Mon(14h) | Sun(14h) Mon(18h) |
| Tirana | -- | 12% | Mon(20h) Tue(6h) | -- |
| Valencia | -- | 25% | Tue(10h) | Sat(14h) Mon(14h) |
Total: 5/12.