| << Sun 3 May 12:00 (3/17) | Vilnius (VNO) @ Sat 2 May 11:42 (7/17) (avg 3.2/16.8) | Fri 1 May 14:34 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 75 | 12% | Sat(17h) | Tue(20h) |
| Bergen | 74 | 4% | Sat(19h) Tue(19h) | Sat(21h) Tue(21h) |
| Billund | -- | 7% | Tue(10h) | -- |
| Budapest | 13 | 27% | Sat(22h) Mon(10h) Tue(22h) | Sat(19h) Sun(11h) |
| Catania | -- | 0% | Tue(5h) | -- |
| Dortmund | 74 | 13% | Sat(15h) | Sat(17h) Tue(17h) |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | -- | 32% | Sat(19h) Sun(20h) Tue(19h) | -- |
| Kraków | 38 | 33% | Sat(16h) Mon(9h) | Mon(7h) |
| Larnaca | -- | 10% | Mon(17h) | -- |
| London Luton | -- | 2% | Sun(6h) Mon(6h) | -- |
| Malaga | -- | 4% | Mon(6h) | Mon(10h) |
| Milan Malpensa | -- | 6% | Sun(20h) Mon(20h) | -- |
| Nice | -- | 13% | Sun(15h) | -- |
| Tallinn | 50 | 88% | Sun(6h) Mon(6h) Tue(6h) | Mon(8h) Tue(8h) |
| Tirana | -- | 18% | -- | Sat(14h) Tue(14h) |
| Turku | 74 | 30% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
Total: 7/17.