| << Sun 3 May 12:00 (0/4) | Cologne (CGN) @ Sat 2 May 11:42 (0/4) (avg 0.4/4.9) | Fri 1 May 14:34 (0/3) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Mon(23h) | -- |
| Skopje | -- | 2% | Mon(23h) | -- |
| Tirana | -- | 7% | Sat(23h) Tue(22h) | Sat(20h) |
| Tuzla | -- | 16% | Sun(22h) Mon(23h) | -- |
Total: 0/4.