| << Sun 3 May 12:00 (8/26) | Bratislava (BTS) @ Sat 2 May 11:42 (9/26) (avg 5.2/25.3) | Fri 1 May 14:34 (6/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Mon(6h) | Mon(10h) |
| Athens | -- | 23% | Mon(20h) | Mon(24h) |
| Barcelona El Prat | 51 | 30% | Sun(9h) Tue(9h) | Tue(12h) |
| Berlin Brandenburg | -- | 13% | Sun(6h) Mon(7h) | Sun(8h) |
| Bucharest | -- | 11% | Mon(9h) | Mon(8h) |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Tue(6h) | Tue(8h) |
| Kutaisi | -- | 4% | -- | Sun(24h) |
| Lamezia Terme | -- | 9% | Mon(10h) | Mon(13h) |
| Larnaca | -- | 14% | Sun(23h) | Sun(20h) |
| London Luton | -- | 13% | -- | Sat(13h) Tue(13h) |
| Malaga | 29 | 18% | Sun(16h) Mon(16h) | Mon(21h) |
| Naples | 74 | 40% | Sat(14h) Tue(14h) | Sat(17h) Tue(17h) |
| Nice | 74 | 21% | Sat(19h) Tue(19h) | Sat(22h) Tue(22h) |
| Ohrid | -- | 15% | Tue(10h) | Tue(12h) |
| Oslo Gardermoen | -- | 15% | Mon(13h) | Mon(17h) |
| Palermo | 75 | 41% | Sat(19h) Sun(19h) Tue(19h) | Sat(22h) Sun(22h) Tue(22h) |
| Plovdiv | 76 | 10% | Sat(16h) Tue(16h) | Sat(19h) Tue(19h) |
| Prishtina | -- | 5% | Tue(7h) | -- |
| Rome Fiumicino | 51 | 69% | Sun(10h) Mon(19h) Tue(11h) | Sun(12h) Mon(13h) Mon(21h) Tue(13h) |
| Skopje | -- | 23% | Mon(14h) | -- |
| Tirana | 22 | 15% | Sun(10h) Mon(6h) | Mon(8h) |
| Tuzla | -- | 23% | Sun(18h) | Sun(16h) |
| Varna | -- | 20% | Tue(20h) | Sat(24h) Tue(24h) |
| Warsaw Chopin | 64 | 82% | Sat(14h) Tue(8h) | Sun(12h) Tue(7h) |
| Yerevan | -- | 8% | -- | Tue(17h) |
Total: 9/26.