| Naples (NAP) @ Sat 2 May 11:42 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | -- |
| Bratislava | 70 | 60% | Sat(17h) Tue(17h) | Sat(14h) Tue(14h) |
| Bucharest | -- | 34% | Tue(7h) | Sun(10h) Tue(10h) |
| Budapest | 51 | 60% | Sun(12h) Mon(12h) Tue(12h) | Sat(14h) Tue(14h) |
| Chisinau | -- | 7% | Mon(21h) | -- |
| Cluj-Napoca | -- | 20% | -- | Mon(13h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | 19 | 42% | Sun(18h) Mon(15h) | Sun(15h) Mon(12h) |
| Sharm El Sheikh | -- | 11% | Sun(15h) Tue(15h) | -- |
| Skopje | -- | 50% | Mon(19h) | Mon(17h) |
| Sofia | -- | 3% | Sat(14h) | -- |
| Timisoara | -- | 31% | -- | Mon(16h) |
| Tirana | -- | 42% | Tue(19h) | Sun(7h) Mon(17h) Tue(17h) |
| Warsaw Chopin | 75 | 16% | Sat(17h) | Sat(20h) Tue(20h) |
| Yerevan | -- | 5% | Mon(6h) | -- |
Total: 4/15.