| << Sun 3 May 12:00 (5/15) | Naples (NAP) @ Sat 2 May 11:42 (4/15) (avg 2.9/14.1) | Fri 1 May 14:34 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | -- |
| Bratislava | 70 | 48% | Sat(17h) Tue(17h) | Sat(14h) Tue(14h) |
| Bucharest | -- | 14% | Tue(7h) | Sun(10h) Tue(10h) |
| Budapest | 51 | 30% | Sun(12h) Mon(12h) Tue(12h) | Sat(14h) Tue(14h) |
| Chisinau | -- | 10% | Mon(21h) | -- |
| Cluj-Napoca | -- | 13% | -- | Mon(13h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | 19 | 29% | Sun(18h) Mon(15h) | Sun(15h) Mon(12h) |
| Sharm El Sheikh | -- | 4% | Sun(15h) Tue(15h) | -- |
| Skopje | -- | 44% | Mon(19h) | Mon(17h) |
| Sofia | -- | 1% | Sat(14h) | -- |
| Timisoara | -- | 22% | -- | Mon(16h) |
| Tirana | -- | 25% | Tue(19h) | Sun(7h) Mon(17h) Tue(17h) |
| Warsaw Chopin | 75 | 10% | Sat(17h) | Sat(20h) Tue(20h) |
| Yerevan | -- | 2% | Mon(6h) | -- |
Total: 4/15.